|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||||||||||||
© Jamis - Hagens Berman |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Team Jamis | CONT | - | 0 | All | Points | ||||||||||
2015 | Jamis - Hagens Berman | CONT | 2397 | 5 | All | Points | ||||||||||
2014 | Jamis - Hagens Berman | CONT | 1313 | 24 | All | Points | ||||||||||
2013 | Jamis - Hagens Berman | CONT | 2055 | 8 | All | Points | ||||||||||
2012 | Jamis - Sutter Home | CONT | 1065 | 37 | All | Points | ||||||||||
2011 | Jamis - Sutter Home | CONT | 955 | 48 | All | Points | ||||||||||
2010 | Jamis - Sutter Home presented by Colavita | CONT | 2429 | 5 | All | Points | ||||||||||
2009 | Colavita - Sutter Home presented by Cooking light | CONT | 714 | 69 | All | Points | ||||||||||
2008 | Colavita - Sutter Home presented by Cooking Light | CONT | 2757 | 3 | All | Points | ||||||||||
2007 | Elite-2 | 3077 | 1 | All | Points | |||||||||||
2006 | Elite-2 | 1818 | 11 | All | Points | |||||||||||
2005 | Elite-2 | 893 | 54 | All | Points | |||||||||||
2004 | Elite-2 | 1334 | 13 | All | Points | |||||||||||
2003 | Elite-2 | 1349 | 11 | All | Points | |||||||||||
2002 | Elite-2 | 1351 | 12 | All | Points | |||||||||||
2001 | Elite-2 | 825 | 35 | All | Points | |||||||||||
2000 | Elite-2 | 1222 | 12 | All | Points | |||||||||||
1999 | Elite-2 | 798 | 27 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |