![]() |
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
© Arbö - Gourmetfein |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | ![]() | Arbö Gourmetfein - Wels | CONT | 2428 | 5 | All | Points | |||||||||
2009 | ![]() | RC Arbö Wels - Gourmetfein | CONT | 1715 | 14 | All | Points | |||||||||
2008 | ![]() | RC Arbö Wels - Gourmetfein | CONT | 1093 | 40 | All | Points | |||||||||
2007 | ![]() | ELK Haus - Simplon | PCT | - | 0 | All | Points | |||||||||
2006 | ![]() | ELK Haus - Simplon | PCT | 2248 | 5 | All | Points | |||||||||
2005 | ![]() | Arbö Resch & Frisch - EYBL | CONT | - | 0 | All | Points | |||||||||
2004 | ![]() | Radclub - Resch & Frisch Eybl Wels | TT3 | 1264 | 15 | All | Points | |||||||||
2003 | ![]() | Arbö Merida - Graz | TT3 | - | 0 | All | Points | |||||||||
2002 | ![]() | Arbö Merida - Graz | TT3 | 1089 | 21 | All | Points | |||||||||
2001 | Elite-2 | - | 0 | All | Points | |||||||||||
2000 | Junior | - | 0 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
|
||
Red = Year Value Blue = Current Value |