|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||||||||||||
© Colombia - Coldeportes |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Elite-2 | 2864 | 1 | All | Points | |||||||||||
2013 | Elite-2 | 2054 | 8 | All | Points | |||||||||||
2012 | Colombia - Coldeportes | PCT | 1860 | 10 | All | Points | ||||||||||
2010 | UNE - EPM | CONT | 2338 | 6 | All | Points | ||||||||||
2009 | Elite-2 | 1836 | 11 | All | Points | |||||||||||
2007 | Une - Orbitel | CONT | - | 0 | All | Points | ||||||||||
2006 | Massi | CONT | 1386 | 24 | All | Points | ||||||||||
2005 | Andalucia - Paul Versan | CONT | 2231 | 5 | All | Points | ||||||||||
2004 | Saunier Duval - Prodir | TT1 | 1245 | 15 | All | Points | ||||||||||
2003 | 05 Orbitel | TT2 | 964 | 28 | All | Points | ||||||||||
2002 | Elite-2 | - | 0 | All | Points | |||||||||||
2001 | 05 Orbitel | TT3 | - | 0 | All | Points | ||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |