|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||||||||||||
© lavueltaaltachira.com |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Elite-2 | 1451 | 23 | All | Points | |||||||||||
2017 | Elite-2 | 1884 | 11 | All | Points | |||||||||||
2016 | Elite-2 | - | 0 | All | Points | |||||||||||
2015 | Elite-2 | 2287 | 6 | All | Points | |||||||||||
2013 | Elite-2 | 1831 | 11 | All | Points | |||||||||||
2012 | Elite-2 | 965 | 46 | All | Points | |||||||||||
2011 | Elite-2 | 1354 | 22 | All | Points | |||||||||||
2010 | Elite-2 | 1696 | 14 | All | Points | |||||||||||
2009 | Elite-2 | 1286 | 25 | All | Points | |||||||||||
2008 | Elite-2 | 865 | 61 | All | Points | |||||||||||
2007 | Elite-2 | 2049 | 10 | All | Points | |||||||||||
2006 | Elite-2 | 1733 | 13 | All | Points | |||||||||||
2005 | Elite-2 | 1108 | 35 | All | Points | |||||||||||
2004 | Elite-2 | 1243 | 15 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |