|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||||||||||||
© Beijing 2008 |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Elite-2 | 2165 | 7 | All | Points | |||||||||||
2014 | Elite-2 | 1244 | 28 | All | Points | |||||||||||
2013 | Elite-2 | 1510 | 18 | All | Points | |||||||||||
2011 | Elite-2 | 2224 | 6 | All | Points | |||||||||||
2010 | Elite-2 | 752 | 66 | All | Points | |||||||||||
2009 | Elite-2 | 1216 | 28 | All | Points | |||||||||||
2008 | Elite-2 | 1076 | 41 | All | Points | |||||||||||
2007 | Elite-2 | 770 | 72 | All | Points | |||||||||||
2006 | Elite-2 | 650 | 95 | All | Points | |||||||||||
2005 | Elite-2 | 1252 | 27 | All | Points | |||||||||||
2004 | Elite-2 | 1964 | 1 | All | Points | |||||||||||
2003 | Elite-2 | 1149 | 17 | All | Points | |||||||||||
2002 | Elite-2 | 1243 | 15 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |