|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||||||||||||
|
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | ONCE - Eroski | TT1 | 378 | 153 | All | Points | ||||||||||
2001 | ONCE - Eroski - Würth | TT1 | 52 | 701 | All | Points | ||||||||||
2000 | ONCE - Deutsche Bank | TT1 | 17 | 1124 | All | Points | ||||||||||
1999 | ONCE - Deutsche Bank | TT1 | 15 | 1153 | All | Points | ||||||||||
1998 | Banesto | TT1 | - | 0 | All | Points | ||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |