|
Current CQ-value:
Rank:
2
CQ
2632
|
||||||||||||||||||||||
|
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Ferei - Quick-Panda Podium Mongolia Team | CONT | 2681 | 2 | All | Points | ||||||||||
2023 | Ferei Mongolia Team | CONT | 965 | 43 | All | Points | ||||||||||
2022 | Ferei Mongolia Development Team | CONT | 1532 | 14 | All | Points | ||||||||||
2021 | Elite-2 | - | 0 | All | Points | |||||||||||
2020 | Elite-2 | 1448 | 7 | All | Points | |||||||||||
2016 | Elite-2 | 1355 | 24 | All | Points | |||||||||||
2015 | Elite-2 | 2568 | 4 | All | Points | |||||||||||
2014 | Elite-2 | 2225 | 6 | All | Points | |||||||||||
2013 | Elite-2 | - | 0 | All | Points | |||||||||||
2011 | Elite-2 | 2142 | 7 | All | Points | |||||||||||
2010 | Elite-2 | 2853 | 3 | All | Points | |||||||||||
2009 | Junior | - | 0 | All | Points | |||||||||||
2008 | Junior | 2621 | 5 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |