|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||||||||||||
|
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | US Postal Service presented by Berry Floor | TT1 | 585 | 80 | All | Points | ||||||||||
2002 | US Postal Service | TT1 | 390 | 146 | All | Points | ||||||||||
2001 | US Postal Service | TT1 | 460 | 93 | All | Points | ||||||||||
2000 | US Postal Service | TT1 | 830 | 30 | All | Points | ||||||||||
1999 | Team Chicky World | TT2 | 160 | 293 | All | Points | ||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |