|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||||||||||||
|
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Elite-2 | 3029 | 2 | All | Points | |||||||||||
2003 | Quick Step - Davitamon - Latexco | TT3 | 1111 | 19 | All | Points | ||||||||||
2002 | Vlaanderen - T-Interim - Eddy Merckx | TT2 | - | 0 | All | Points | ||||||||||
2001 | Vlaanderen - T-Interim | TT2 | 1771 | 5 | All | Points | ||||||||||
2000 | Elite-2 | 1194 | 13 | All | Points | |||||||||||
1999 | Elite-2 | - | 0 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |