|   | 
 |  Current CQ-value: Rank: 
			 0  
			  CQ 
			 -
			 | |||||||||||||||||||||
| Julien Garroy | |||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 |   | Team Differdange - Losch | CONT | - | 0 | All | Points | |||||||||
| 2013 |   | Team Differdange - Losch | CONT | 1771 | 12 | All | Points | |||||||||
| 2012 |   | Team Differdange - Magic-sportfood.de | CONT | 2008 | 8 | All | Points | |||||||||
| 2011 |   | Team Differdange - Magic-sportfood.de | CONT | 1454 | 19 | All | Points | |||||||||
| 2010 |   | Continental Team Differdange | CONT | 521 | 114 | All | Points | |||||||||
| 2009 |   | Revor - Jartazi Cycling Team | CONT | 2065 | 8 | All | Points | |||||||||
| 2008 |   | Mitsubishi - Jartazi | PCT | 834 | 65 | All | Points | |||||||||
| 2007 |   | Jartazi Promo Fashion Continental Cycling Team | CONT | 1229 | 32 | All | Points | |||||||||
| 2006 |   | Jartazi - 7Mobile | CONT | 1208 | 32 | All | Points | |||||||||
| 2005 |   | Jartazi - Revor | CONT | 1249 | 27 | All | Points | |||||||||
| 2004 | Elite-2 | 955 | 31 | All | Points | |||||||||||
| 2003 | Elite-2 | 621 | 73 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|  | ||
| Red = Year Value Blue = Current Value |