African Cycling Championships (Kigali) T.T.T. (40 km) | 14/02/2018 | |||
---|---|---|---|---|
Category: CCT2 |
Result | History |
---|
Palmares
Year | 1. | 2. | 3. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Algeria | Eritrea | Rwanda | More | ||||||||||||
2022 | Eritrea | South Africa | Algeria | More | ||||||||||||
2021 | South Africa | Rwanda | Algeria | More | ||||||||||||
2019 | Eritrea | Rwanda | Ethiopia | More | ||||||||||||
2018 | Eritrea | Rwanda | Algeria | More | ||||||||||||
2017 | Eritrea | Algeria | Rwanda | More | ||||||||||||
2016 | Eritrea | Algeria | Morocco | More | ||||||||||||
2015 | Eritrea | South Africa | Ethiopia | More | ||||||||||||
2013 | Eritrea | Algeria | South Africa | More | ||||||||||||
2012 | Eritrea | Tunesia | Algeria | More | ||||||||||||
2011 | Eritrea | South Africa | Morocco | More | ||||||||||||
2010 | Eritrea | South Africa | Ethiopia | More | ||||||||||||
2009 | South Africa | Namibia | Libya | More |
Facts