GP Jasna Gora - Czestochowa (166 km) | 18/05/2008 | |||
---|---|---|---|---|
Category: 1.2 - Race Website |
Result | History | ↓ Race Comment ↓ |
---|
Rank | Rider | Team | Time | CQ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | KIENDYS Tomasz | SPL | 3h50'41" | 15 | ||||||||||
2. | MROZ Mateusz | SPL | 46" | 11 | ||||||||||
3. | KONDRUT Vitaliy | ISD | 57" | 8 | ||||||||||
4. | ROMANIK Radoslaw | DHL | 01'05" | 7 | ||||||||||
5. | KOVALIOVAS Edgaras | - | 01'11" | 6 | ||||||||||
6. | KONONENKO Mykhaylo | DCT | 01'14" | 5 | ||||||||||
7. | HUZARSKI Bartosz | - | 01'15" | 4 | ||||||||||
8. | KOSTYUK Denys | ISD | 02'11" | 3 | ||||||||||
9. | OSINSKI Marcin | - | 02'11" | 2 | ||||||||||
10. | KRATOCHVILA Jakub | BEI | 02'11" | 1 | ||||||||||
11. | REBIEWSKI Jaroslaw | SPL | 02'11" | 0 | ||||||||||
12. | MICE Tomas | - | 02'11" | 0 | ||||||||||
13. | KRZYWY Krzysztof | KCT | 02'19" | 0 | ||||||||||
14. | ZOLEDZIOWSKI Gregorz | SPL | 02'24" | 0 | ||||||||||
15. | WADECKI Adam | KCT | 02'24" | 0 | ||||||||||
16. | URBANOWSKI Marcin | LEG | 02'59" | 0 | ||||||||||
17. | AGARKOV Yuriy | ISD | 05'16" | 0 | ||||||||||
18. | VASYLYUK Andriy | DCT | 05'16" | 0 | ||||||||||
19. | PODLASKI Michal | - | 05'16" | 0 | ||||||||||
20. | BUCZEK Michal | - | 05'16" | 0 | ||||||||||
Abandons | ||||||||||||||
DQ | CZAJKOWSKI Daniel | DHL | 02'59" | 0 |
Race Comment | ||
---|---|---|
Daniel CZAJKOWSKI (Pol) finished 16th in this race, but tested positive for Stanozolol in the Settimana Lombarda in April. He is therefore disqualified from this race. |