Rund um den Henninger Turm - Frankfurt - Espoirs (143,1 km) | 1/05/2008 | |||
---|---|---|---|---|
Category: 1.2U - Race Website |
Result | History | ↓ Race Comment ↓ |
---|
Rank | Rider | Team | Time | CQ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | DENIFL Stefan | ELK | 4h16'15" | 15 | ||||||||||
2. | SOKOLL Christoph | VBG | 11 | |||||||||||
3. | SCHLÜTER Jean-Mitja | CTM | 04" | 8 | ||||||||||
4. | MATZKA Ralf | ITA | 01'03" | 7 | ||||||||||
5. | MEIER Tino | LKT | 01'03" | 6 | ||||||||||
6. | MOHS Erik | CTM | 01'03" | 5 | ||||||||||
7. | SCHÄDLICH Lucas | TET | 01'03" | 4 | ||||||||||
8. | BONTENACKELS Thomas | VLA | 01'03" | 3 | ||||||||||
9. | REIMER Martin | LKT | 01'03" | 2 | ||||||||||
10. | WAGNER Sascha | - | 01'03" | 1 | ||||||||||
11. | SCHÖFFMANN Martin | RAD | 01'03" | 0 | ||||||||||
12. | LÜTTERS Frank | - | 01'03" | 0 | ||||||||||
13. | LUDESCHER Philipp | VBG | 01'03" | 0 | ||||||||||
14. | HESSE Matthias | - | 01'03" | 0 | ||||||||||
15. | WINTERMANTEL Janosch | - | 01'03" | 0 | ||||||||||
16. | HARBIG Florian | TET | 01'09" | 0 | ||||||||||
17. | RIEMER Benjamin | LKT | 01'09" | 0 | ||||||||||
18. | ALBINUS Henrik | VLA | 01'09" | 0 | ||||||||||
19. | RÖSCH David | - | 01'09" | 0 | ||||||||||
20. | BREITWIESER Heiko | - | 01'09" | 0 | ||||||||||
Abandons | ||||||||||||||
DQ | GALL Georg | - | 01'09" | 0 |
Race Comment | ||
---|---|---|
Georg GALL (Ger) initially ended 16th in this race, but tested positive for the use of Finasteride afterwards. He is therefore disqualified from this stage and does not earn any CQ points. Besides, Gall was given an offivcial warning by the UCI, but no suspension. |