| 
		Szlakiem Grodow Piastowskich, Stage 5 : Polkowice - Polkowice (103,6 km) | 11/05/2008 | ||
|---|---|---|---|---|
| Category: 2.1s - Race Website | 
		 
		 | 
		|||
| Result | All Stages | History | ↓ Race Comment ↓ | 
|---|
| < Previous stage | Final GC | 
|---|
| Rank | Rider | Team | Time | CQ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. |    | RADOCHLA Steffen | ELK | 2h19'24" | 20 | |||||||||
| 2. |    | BAUMANN Eric | TSP | 10 | ||||||||||
| 3. |    | FANELLI Ivan | CIN | 5 | ||||||||||
| 4. |    | MATYSIAK Bartlomiej | LEG | 3 | ||||||||||
| 5. |    | GEBKA Marcin | - | 0 | ||||||||||
| 6. |    | WESOLY Marek | SPL | 0 | ||||||||||
| 7. |    | METLUSHENKO Yuriy | AMO | 0 | ||||||||||
| 8. |    | KOCJAN Jure | PER | 0 | ||||||||||
| 9. |    | MUSTONEN LAPTSENKOV Andrei | KCT | 0 | ||||||||||
| 10. |    | KRAJEWSKI Piotr | LEG | 0 | ||||||||||
| 11. |    | CADAMURO Simone | NEP | 0 | ||||||||||
| 12. |    | RUTKIEWICZ Marek | - | 0 | ||||||||||
| 13. |    | UTAR Urmo | KCT | 0 | ||||||||||
| 14. |    | CICCARESE Fabio | CIN | 0 | ||||||||||
| 15. |    | BUCZEK Michal | - | 0 | ||||||||||
| 16. |    | MAMOS Philipp | TSP | 0 | ||||||||||
| 17. |    | RUIJGH Rob | TSP | 0 | ||||||||||
| 18. |    | JEZOWSKI Krzysztof | SPL | 0 | ||||||||||
| 19. |    | URBANOWSKI Marcin | LEG | 0 | ||||||||||
| 20. |    | AGOSTA Domenico | NEP | 0 | ||||||||||
| Abandons | ||||||||||||||
| DNF |    | DETKO Artur | DHL | 0 | ||||||||||
| DNF |    | JANISZEWSKI Sylwester | LEG | 0 | ||||||||||
| DNF |    | CORTES Phil | AMO | 0 | ||||||||||
| DNS |    | SAPA Marcin | DHL | 0 | ||||||||||
| DNS |    | ROGINA Radoslav | PER | 0 | ||||||||||
| DNS |    | KOSTYUK Denys | ISD | 0 | ||||||||||
| DQ |    | CZAJKOWSKI Daniel | DHL | 0 | ||||||||||
| Race Comment | ||
|---|---|---|
Daniel CZAJKOWSKI (Pol) finished 7th in this stage, but tested positive for Stanozolol in the Settimana Lombarda in April. He is therefore disqualified from this stage.  |