Volta a la Comunitat Valenciana, Stage 5 : Valencia - Valencia (149,4 km) | 1/03/2008 | |||
---|---|---|---|---|
Category: 2.1s - Race Website |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
< Previous stage | Final GC |
---|
Rank | Rider | Team | Time | CQ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | NAPOLITANO Danilo | LAM | 3h12'54" | 20 | ||||||||||
2. | CHICCHI Francesco | LIQ | 10 | |||||||||||
3. | ZABEL Erik | MRM | 5 | |||||||||||
4. | PEREZ MORENO Ruben | EUS | 3 | |||||||||||
5. | PINEAU Jérôme | BTL | 0 | |||||||||||
6. | BENITEZ POMARES Javier | SLB | 0 | |||||||||||
7. | DRUJON Mathieu | GCE | 0 | |||||||||||
8. | CORIONI Claudio | LIQ | 0 | |||||||||||
9. | LORENZETTO Mirco | LAM | 0 | |||||||||||
10. | NIBALI Vincenzo | LIQ | 0 | |||||||||||
11. | MORI Manuele | SDV | 0 | |||||||||||
12. | FLORENCIO CABRE Xavier | BTL | 0 | |||||||||||
13. | DEAN Julian | TSL | 0 | |||||||||||
14. | DUMOULIN Samuel | COF | 0 | |||||||||||
15. | VENTOSO ALBERDI Francisco Jose | ACA | 0 | |||||||||||
16. | PLAZA MOLINA Ruben | SLB | 0 | |||||||||||
17. | CARRASCO RAMIREZ Jose Antonio | ACA | 0 | |||||||||||
18. | FLENS Rick | RAB | 0 | |||||||||||
19. | GUTIERREZ PALACIOS Jose Ivan | GCE | 0 | |||||||||||
20. | RABUÑAL RIOS Gonzalo | KGZ | 0 | |||||||||||
Abandons | ||||||||||||||
DQ | PETACCHI Alessandro | MRM | 0 |
Race Comment | ||
---|---|---|
In fact, Alessandro PETACCHI won this fifth stage. But in May 2008, he was punished for testing positive for the use of salbutamol in the Giro d'Italia 2007. As a result, Petacchi lost all his results since 31 October 2007. |