Volta do Rio de Janeiro, Stage 4 : Campos - Campos (151 km) | 14/04/2007 | |||
---|---|---|---|---|
Category: 2.2s - Race Website |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
< Previous stage | Next stage > | Final GC |
---|
Rank | Rider | Team | Time | CQ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
leader | MEDICI Matias | SCF | 13h03'08" | 2 | ||||||||||
1. | MOTA Fabiele Santos | - | 3h33'12" | 4 | ||||||||||
2. | ANDRIATO Rafael Mattos | MEM | 2 | |||||||||||
3. | ALZATE ESCOBAR Carlos Eduardo | CEP | 1 | |||||||||||
4. | SANTOS Nilceu Aparecido | SCF | 0 | |||||||||||
5. | BREA SALAZAR Anthony Jose | CLM | 0 | |||||||||||
6. | SERPA Raphael Henriques Mancini | - | 0 | |||||||||||
7. | SILVA Kleber Ramos | - | 0 | |||||||||||
8. | SILVA Roberto Pinheiro | - | 0 | |||||||||||
9. | OLIVEIRA Jeovane Junior | - | 0 | |||||||||||
10. | GONZALEZ MARTINEZ Fredy Excelino | CEP | 0 | |||||||||||
11. | PULINI Andre Luiz | MEM | 0 | |||||||||||
12. | RODRIGUES Danilo Silva | - | 0 | |||||||||||
13. | SOUZA Jerre Adriano | - | 0 | |||||||||||
14. | MANTOVANI Alexandre | - | 0 | |||||||||||
15. | ORTIZ Ricardo Andrei Queiroz | - | 0 | |||||||||||
16. | DIAZ CORRALES Andres Miguel | - | 0 | |||||||||||
17. | SILVA Neilson Fernandes | - | 0 | |||||||||||
18. | VIEIRA Joao Paulo Oliveira Vidal | - | 0 | |||||||||||
19. | SIEBERT Ivo Lucas | - | 0 | |||||||||||
20. | PEREIRA Luciano | - | 0 | |||||||||||
Abandons | ||||||||||||||
DNS | CHAMORRO PAIVA Francisco Ramon | - | 0 | |||||||||||
DQ | ALMEIDA Franklin Gomes | - | 0 |
Race Comment | ||
---|---|---|
ALMEIDA Franklin Gomes (Bra) initially ended 17th in stage 4, but tested positive for the use of Stanozolol after stage 2. He is therefore disqualified from this stage and does not earn any CQ points. |