Vuelta a Costa Rica, Stage 3b : Parrita - Jaco T.T.T. (43,5 km) | 18/12/2019 | |||
---|---|---|---|---|
Category: 2.2s |
Result | All Stages | History |
---|
< Previous stage | Next stage > | Final GC |
---|
Rank | Team | Time | CQ (*) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
leader | PADILLA MIRANDA Julio Estuardo | - | 9h29'49" | 2 | ||||||
1. | Russia | 53'28" | 1 | |||||||
ILCHENKO Vladimir, ZHURKIN Nikolay, FOKIN Mikhail, MANAKOV Viktor, KOVALEV CHISTIK Evgeny | ||||||||||
2. | Opticas Deluxe | 51" | 0 | |||||||
LOPEZ NOLASCO Luis Fernando Enrique, JULAJUJ JULAJUJ Alex Rony, KOONTZ Grant, PADILLA MIRANDA Julio Estuardo | ||||||||||
3. | Scotiabank - Nestlé - Metrica - Giant | 01'19" | 0 | |||||||
GOMEZ HERNANDEZ Daniel Gerardo, BONILLA QUIROS Daniel Andres, MOYA RAMIREZ Sebastian, ARIAS VILLANUEVA Sergio, JIMENEZ RETANA John |