Jelajah Malaysia, General classification | 22/10/2016 | |||
---|---|---|---|---|
Category: 2.2 |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
Rank | Rider | Team | Time | CQ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | MOAZEMI GOUDARZI Arvin | PKY | 17h53'54" | 25 | ||||||||||
2. | KOLAHDOUZ HAGH Amir | PKY | 03'02" | 18 | ||||||||||
3. | HOSSEINI Reza | PKY | 03'04" | 14 | ||||||||||
4. | GALEDO Mark John Lexer Guevarra | 7ES | 05'49" | 11 | ||||||||||
5. | NOHALES NIETO Edgar | 7ES | 07'03" | 9 | ||||||||||
6. | ZULKIFLI Nik Muhammad Azwan | - | 07'31" | 7 | ||||||||||
7. | FELIPE Marcelo | 7ES | 07'38" | 6 | ||||||||||
8. | LIM Rustom Cabanilla | 7ES | 09'04" | 5 | ||||||||||
9. | GONG Hyo-suk | KSP | 09'57" | 4 | ||||||||||
10. | EWART Jesse | 7ES | 10'14" | 3 | ||||||||||
11. | MAZUKI Nur Amirull Fakhruddin | TSG | 10'30" | 2 | ||||||||||
12. | AZMAN Muhammad Zawawi | NSC | 12'47" | 2 | ||||||||||
13. | SURYADI Dadi | TSG | 14'18" | 1 | ||||||||||
14. | POURHASHEMI Hamid | PKY | 15'05" | 1 | ||||||||||
15. | JOO Kang-eun | KSP | 16'52" | 1 | ||||||||||
16. | KIM Kun-soo | KSP | 16'59" | 0 | ||||||||||
17. | MOHD BAKRI Sofian Nabil Omar | NSC | 18'02" | 0 | ||||||||||
18. | AHMAD KAMAL Muhammad Ameer | - | 19'00" | 0 | ||||||||||
19. | MARTIN Nelson | 7ES | 19'30" | 0 | ||||||||||
20. | JUMARI Muhammad Elmi | - | 20'01" | 0 | ||||||||||
Abandons | ||||||||||||||
DQ | EMAMI Rahim | PKY | 03'34" | 0 |
Race Comment | ||
---|---|---|
Rahim EMAMI finished 4th in this GC but was disqualified as he had tested positive after stage 1. |