Volta do Rio Grande do Sul, General classification | 10/04/2016 | |||
---|---|---|---|---|
Category: 2.2 |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
Rank | Rider | Team | Time | CQ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | AFFONSO Murilo Ferraz | FSC | 19h12'09" | 25 | ||||||||||
2. | SILVA Kleber Ramos | FSC | 53" | 18 | ||||||||||
3. | MANIEZZO Alan Valencio | - | 54" | 14 | ||||||||||
4. | CALDERON ERAZO Edson Arturo | ECU | 01'50" | 11 | ||||||||||
5. | MOJICA CAMEJO Jose Antonio | STF | 02'02" | 9 | ||||||||||
6. | SILVA Elton Pedrozo | - | 02'06" | 7 | ||||||||||
7. | BRAVO ORONA Jorge Raul | - | 02'17" | 6 | ||||||||||
8. | MEDICI Matias | - | 02'24" | 5 | ||||||||||
9. | GUAMA DE LA CRUZ Bayron Patricio | ECU | 02'29" | 4 | ||||||||||
10. | ROSA Endrigo Pereira | - | 02'52" | 3 | ||||||||||
11. | not assigned | - | 0 | |||||||||||
12. | REICHERT Felipe Fossati | - | 04'01" | 2 | ||||||||||
13. | OLIVEIRA Jeovane Garcia | - | 04'33" | 1 | ||||||||||
14. | HENTTALA Joonas | TNN | 04'35" | 1 | ||||||||||
15. | CORELLA BRAUN Rene Guillermo | STF | 04'43" | 1 | ||||||||||
16. | TRONCOSO RODRIGUEZ Pablo | - | 05'54" | 0 | ||||||||||
17. | PITA BOLAÑOS Cristian David | ECU | 06'15" | 0 | ||||||||||
18. | PIRES Raphael Henrique | - | 06'40" | 0 | ||||||||||
19. | GONZALEZ SUAREZ Diego Fernando | - | 06'42" | 0 | ||||||||||
20. | VILLAVICENCIO NARVAEZ Jonathan David | ECU | 06'49" | 0 | ||||||||||
Abandons | ||||||||||||||
DQ | CAMILO Everson Assis | - | 02'44" | 0 | ||||||||||
DQ | DINIZ Alex Correia | FSC | 03'16" | 0 |
Race Comment | ||
---|---|---|
Everson CAMILO finished 10th in this GC but was disqualified as he tested positive during the race. Alex Correia DINIZ finished 11th but was disqualified because of anomalies in his biological passport data. |