Univest GP (161 km) | 17/09/2005 | |||
---|---|---|---|---|
Category: 1.2 |
Result | History | ↓ Race Comment ↓ |
---|
Rank | Rider | Team | Time | CQ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | BRUMBLE Amos | - | 3h53'37" | 15 | ||||||||||
2. | MERMER Krzysztof | MBK | 06" | 9 | ||||||||||
3. | COLBY Anthony | - | 06" | 8 | ||||||||||
4. | GREENFIELD Daniel | - | 07" | 7 | ||||||||||
5. | BOWMAN Dan | TIA | 07" | 6 | ||||||||||
6. | PELTONEN Garrett | AEC | 08" | 5 | ||||||||||
7. | WILLWOHL Gregor | WIN | 29" | 4 | ||||||||||
8. | LEA Robert | - | 29" | 3 | ||||||||||
9. | PIPP Frank | AEC | 40" | 2 | ||||||||||
10. | KRUPA Dawid | MBK | 41" | 1 | ||||||||||
11. | CRUZ MARTINEZ Wendy Ramon | - | 41" | 0 | ||||||||||
12. | PETERSON Thomas | - | 41" | 0 | ||||||||||
13. | PAAS Maikel | MAT | 41" | 0 | ||||||||||
14. | NORTON Michael | NER | 41" | 0 | ||||||||||
15. | HARTLEY Chad | TIA | 42" | 0 | ||||||||||
16. | LANGE Michael | TIA | 01'02" | 0 | ||||||||||
17. | ZWIZANSKI Scott | OSN | 01'46" | 0 | ||||||||||
18. | BRIGNOLE Edward | - | 01'50" | 0 | ||||||||||
19. | PROKIC Predrag | AER | 01'51" | 0 | ||||||||||
20. | GUTTENPLAN David | - | 01'53" | 0 | ||||||||||
Abandons | ||||||||||||||
DQ | HEREDIA Melito | - | 0 | |||||||||||
DQ | TARDAGUILA SILVA Alvaro Walter | - | 0 |
Race Comment | ||
---|---|---|
Melito HEREDIA initially won this race, but was disqualified as he afterwards tested positive for EPO. Alvaro TARDAGUILA initially finished 2nd in this race, but was disqualified as he had tested positive for EPO in July. |