|
Vuelta al Sur de Bolivia, General classification | 17/08/2014 | ||
|---|---|---|---|---|
| Category: 2.2 | ||||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | | CUASQUER PEREZ Cleber Alirio | - | 17h33'33" | 25 | |||||||||
| 2. | | CAICEDO ROMO Jhonny Fernando | - | 15" | 18 | |||||||||
| 3. | | CAMPERO VILLARROEL Piter | - | 26" | 14 | |||||||||
| 4. | | ROMAN CASTILLO Maky | - | 01'15" | 11 | |||||||||
| 5. | | ZURITA FERRUFINO Gilber | - | 01'48" | 9 | |||||||||
| 6. | | POZO Juan Carlos | - | 03'07" | 7 | |||||||||
| 7. | | BURBANO CORAL Joel Levi | - | 03'09" | 6 | |||||||||
| 8. | | MALAVER ALARCON Fredy Giovany | - | 03'44" | 5 | |||||||||
| 9. | | RAMOS TICONA Basilio | - | 06'14" | 4 | |||||||||
| 10. | | ARANDO RAMOS Javier | - | 07'06" | 3 | |||||||||
| 11. | | LIMAYLLA ZAVALLOS Alexy Andy | - | 19'13" | 2 | |||||||||
| 12. | | TIQUE AVILA Camilo Andres | - | 34'41" | 2 | |||||||||
| 13. | | CARAPAZ MONTENEGRO Richard Antonio | - | 35'56" | 1 | |||||||||
| 14. | | CAICEDO ROMO Pablo Andres | - | 46'05" | 1 | |||||||||
| 15. | | ROJAS ALMANZA David | - | 48'14" | 1 | |||||||||
| 16. | | RAMIREZ BERNAL Jaime | - | 49'24" | 0 | |||||||||
| 17. | | ROJAS DIAZ Yosvangs Andreas | - | 56'01" | 0 | |||||||||
| 18. | | GONZALEZ ESCALANTE Ronald Javier | - | 57'08" | 0 | |||||||||
| 19. | | GALLARDO BURGOS Horacio | - | 1h03'38" | 0 | |||||||||
| 20. | | QUISPE AYARACHI Jorge Armando | - | 1h18'38" | 0 | |||||||||
| Abandons | ||||||||||||||
| DQ | | COTUMBA COA Juan | - | 17h33'25" | 0 | |||||||||
| Race Comment | ||
|---|---|---|
Juan COTUMBA finished 1st in this GC but was disqualified as he tested positive after the last stage. |