![]() |
Tour of Taihu Lake, Stage 6 : Changxing - Changxing (110 km) | 7/11/2013 | ||
---|---|---|---|---|
Category: 2.1s - Race Website |
![]() |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
< Previous stage | Next stage > | Final GC |
---|
Rank | Rider | Team | Time | CQ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
leader | ![]() | METLUSHENKO Yuriy | TRK | 14h11'15" | 6 | |||||||||
1. | ![]() | KERRISON Jesse | BFL | 2h18'49" | 20 | |||||||||
2. | ![]() | METLUSHENKO Yuriy | TRK | 10 | ||||||||||
3. | ![]() | SEHESTED PEDERSEN Mark | BWC | 5 | ||||||||||
4. | ![]() | MARTINEZ Yannick | LPM | 3 | ||||||||||
5. | ![]() | RIUTORT MARTINEZ Juan Carlos | BUR | 0 | ||||||||||
6. | ![]() | KARIMOV Ruslan | VLR | 0 | ||||||||||
7. | ![]() | SWEETING Robert | 5HR | 0 | ||||||||||
8. | ![]() | DONG Xiaoyong | TYD | 0 | ||||||||||
9. | ![]() | SHPILEVSKY Boris | RTS | 0 | ||||||||||
10. | ![]() | HACECKY Vojtech | ADP | 0 | ||||||||||
11. | ![]() | GORBACHEV Gleb | - | 0 | ||||||||||
12. | ![]() | BECIS Armands | RBD | 0 | ||||||||||
13. | ![]() | SMIRNOVS Andris | RBD | 0 | ||||||||||
14. | ![]() | JULES Justin | LPM | 0 | ||||||||||
15. | ![]() | WOHLER Alex | BFL | 0 | ||||||||||
16. | ![]() | GULDHAMMER POULSEN Rasmus | BWC | 0 | ||||||||||
17. | ![]() | SANCHO Bruno Matos | PRT | 0 | ||||||||||
18. | ![]() | MESTRE Daniel Jose Pereira | PRT | 0 | ||||||||||
19. | ![]() | BUTS Vitaliy | KLS | 0 | ||||||||||
20. | ![]() | LIPONNE Julien | JLC | 0 | ||||||||||
Abandons | ||||||||||||||
DNS | ![]() | PHOUNSAVATH DESTRIBOIS Alex Ariya | RTS | 0 | ||||||||||
DNF | ![]() | LIU Hao | MSS | 0 |
Race Comment | ||
---|---|---|
Alois KANKOVSKY crossed the line first but was disqualified afterwards due to an irregular move in the sprint. |