Vuelta a Burgos, Stage 4 : Doña Santos - Santo Domingo de Silos (162 km) | 10/08/2013 | |||
---|---|---|---|---|
Category: 2.HCs - Race Website |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
< Previous stage | Next stage > | Final GC |
---|
Rank | Rider | Team | Time | CQ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
leader | ROUX Anthony | FDJ | 15h02'08" | 8 | ||||||||||
1. | ROUX Anthony | FDJ | 3h54'59" | 25 | ||||||||||
2. | PONZI Simone | AST | 15 | |||||||||||
3. | LASCA Francesco | CJR | 10 | |||||||||||
4. | ROWE Luke | SKY | 5 | |||||||||||
5. | MONDORY Lloyd | ALM | 3 | |||||||||||
6. | COLLI Daniele | VIN | 0 | |||||||||||
7. | HOWARD Leigh | OGE | 0 | |||||||||||
8. | AVILA VANEGAS Edwin Alcibiades | COL | 0 | |||||||||||
9. | BARBERO CUESTA Carlos | EUK | 0 | |||||||||||
10. | CHEREL Mikael | ALM | 0 | |||||||||||
11. | POULHIES Stéphane | COF | 0 | |||||||||||
12. | VICIOSO ARCOS Angel | KAT | 0 | |||||||||||
13. | DEMPSTER Zakkari | TNE | 0 | |||||||||||
14. | CHAINEL Steve | ALM | 0 | |||||||||||
15. | QUINTANA ROJAS Nairo Alexander | MOV | 0 | |||||||||||
16. | NOCENTINI Rinaldo | ALM | 0 | |||||||||||
17. | CATALDO Dario | SKY | 0 | |||||||||||
18. | SANCHEZ GONZALEZ Samuel | EUS | 0 | |||||||||||
19. | NIBALI Vincenzo | AST | 0 | |||||||||||
20. | PICHON Laurent | FDJ | 0 | |||||||||||
Abandons | ||||||||||||||
DNS | KEUKELEIRE Jens | OGE | 0 |
Race Comment | ||
---|---|---|
Daniele RATTO crossed the line first, but was disqualified afterwards due to an irregular move in the sprint. |