![]() |
Presidential Tour of Turkey, Stage 6 : Bodrum - Selçuk (Meryem Ana Yolu) (182 km) | 26/04/2013 | ||
---|---|---|---|---|
Category: 2.HCs - Race Website |
![]() |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
< Previous stage | Next stage > | Final GC |
---|
Rank | Rider | Team | Time | CQ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
leader | ![]() | BERHANE Natnael Teweldemedhin | EUC | 23h50'05" | 8 | |||||||||
1. | ![]() | BAGOT Yoann | COF | 4h40'27" | 25 | |||||||||
2. | ![]() | EDET Nicolas | COF | 05" | 15 | |||||||||
3. | ![]() | PETROV Danail Andonov | CJR | 10" | 10 | |||||||||
4. | ![]() | ATAPUMA HURTADO Jhon Darwin | COL | 12" | 5 | |||||||||
5. | ![]() | HIVERT Jonathan | SOJ | 12" | 3 | |||||||||
6. | ![]() | PAUWELS Serge | OPQ | 12" | 0 | |||||||||
7. | ![]() | MEYER Cameron | OGE | 12" | 0 | |||||||||
8. | ![]() | GUILLOU Florian | BSE | 15" | 0 | |||||||||
9. | ![]() | DE MAAR Marc | UHC | 15" | 0 | |||||||||
10. | ![]() | MEDEREL Maxime | SOJ | 15" | 0 | |||||||||
11. | ![]() | BERHANE Natnael Teweldemedhin | EUC | 25" | 0 | |||||||||
12. | ![]() | FEILLU Brice | SOJ | 25" | 0 | |||||||||
13. | ![]() | SUTHERLAND Rory | TST | 25" | 0 | |||||||||
14. | ![]() | MENDES Jose Joao Pimenta Costa | TNE | 31" | 0 | |||||||||
15. | ![]() | MEGIAS LEAL Javier | TNN | 33" | 0 | |||||||||
16. | ![]() | DE LA FUENTE RASILLA David | TRK | 36" | 0 | |||||||||
17. | ![]() | BAKIRCI Nazym | TRK | 39" | 0 | |||||||||
18. | ![]() | MAZZANTI Luca | VIN | 58" | 0 | |||||||||
19. | ![]() | PAGANI Angelo | BAR | 58" | 0 | |||||||||
20. | ![]() | BARGUIL Warren | ARG | 40" | 0 | |||||||||
Abandons | ||||||||||||||
DNS | ![]() | GOLAS Michal | OPQ | 0 | ||||||||||
DQ | ![]() | SAYAR Mustafa | TRK | 4h40'09" | 0 |
Race Comment | ||
---|---|---|
Mustafa SAYAR initially won this stage and was leader, but tested positive for EPO in March. He is therefore disqualified from this race. |