National Championships Iran (Tehran) I.T.T. (40 km) | 23/06/2011 | |||
---|---|---|---|---|
Category: NCT4 |
Result | History | ↓ Race Comment ↓ |
---|
Rank | Rider | Team | Time | CQ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ASKARI Hossein | TPT | 57'43" | 15 | ||||||||||
2. | HAGHI Alireza | IUA | 15" | 10 | ||||||||||
3. | TORABI GOODARZI Ali | - | 01'04" | 7 | ||||||||||
4. | ZARGARI Amir | IUA | 01'06" | 4 | ||||||||||
5. | KHALILI KHOSROSHAHI Behnam | TPT | 01'49" | 2 | ||||||||||
6. | NATEGHI Hossein Mahdi | VAK | 02'18" | 0 | ||||||||||
7. | SAEIDI TANHA Abbas | IUA | 02'32" | 0 | ||||||||||
8. | JANNAT Hamed | - | 03'49" | 0 | ||||||||||
9. | REZAEI LAIEH Meysam | - | 05'32" | 0 | ||||||||||
10. | CHEHRZAD Saeid | - | 05'34" | 0 | ||||||||||
Abandons | ||||||||||||||
DQ | POURSEYEDI GOLAKHOUR Mirsamad | IUA | 01'06" | 0 |
Race Comment | ||
---|---|---|
Mirsamad POURSEYEDI initially finished 4th in this race, but tested positive in May. He was therefore disqualified afterwards. |