Cinturon Ciclista a Mallorca, General classification | 9/04/2011 | |||
---|---|---|---|---|
Category: 2.2 - Race Website |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
Rank | Rider | Team | Time | CQ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | CAMAÑO ORTUZAR Iker | EDR | 10h21'21" | 25 | ||||||||||
2. | BIBBY Ian | MPT | 58" | 19 | ||||||||||
3. | KÜNZLI Raymond | - | 01'26" | 15 | ||||||||||
4. | MCLAUGHLIN James | - | 01'39" | 12 | ||||||||||
5. | BELDA MIRA Jose | - | 02'56" | 9 | ||||||||||
6. | WILMANN Frederik | TJM | 03'21" | 7 | ||||||||||
7. | BIALOBLOCKI Marcin | MPT | 04'07" | 5 | ||||||||||
8. | PARTRIDGE Robert | EDR | 04'19" | 3 | ||||||||||
9. | HOFFMANN Erik | - | 04'22" | 2 | ||||||||||
10. | OBERHOLZER Bernhard | PYB | 04'26" | 1 | ||||||||||
11. | REMME Stian | TJM | 04'26" | 0 | ||||||||||
12. | ANDERSSON Lars | - | 04'26" | 0 | ||||||||||
13. | CLARKE David | EDR | 04'37" | 0 | ||||||||||
14. | BELKA Mathias | TTR | 04'40" | 0 | ||||||||||
15. | CANECKY Marek | MNS | 05'05" | 0 | ||||||||||
16. | LLOYD Rhys | - | 05'22" | 0 | ||||||||||
17. | RAKE Christer | TJM | 07'14" | 0 | ||||||||||
18. | PFINGSTEN Christoph | RIJ | 07'15" | 0 | ||||||||||
19. | MCEVOY Jonathan | MPT | 07'16" | 0 | ||||||||||
20. | SCHNYDER Nicolas | PYB | 07'24" | 0 | ||||||||||
Abandons | ||||||||||||||
DQ | VALJAVEC Tadej | MNS | 32" | 0 |
Race Comment | ||
---|---|---|
Tadej VALJAVEC initially was 2nd in this GC, but was disqualified afterwards, after the CAS decided that Valjavec was still suspended. |