Vuelta Independencia Nacional, General classification | 27/02/2011 | |||
---|---|---|---|---|
Category: 2.2 - Race Website |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
Rank | Rider | Team | Time | CQ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | GIL MARTINEZ Tomas Aurelio | - | 25h42'55" | 25 | ||||||||||
2. | MEDINA MARIÑO Manuel Eduardo | - | 26" | 19 | ||||||||||
3. | OCHOA Carlos Jose | AND | 01'27" | 15 | ||||||||||
4. | SANCHEZ BERIGUETE Augusto | - | 01'43" | 12 | ||||||||||
5. | SANCHEZ JIMENEZ Nelson Ismael | - | 02'32" | 9 | ||||||||||
6. | PIAMONTE RODRIGUEZ Freddy Orlando | EPM | 02'46" | 7 | ||||||||||
7. | UBETO APONTE Miguel Armando | - | 02'54" | 5 | ||||||||||
8. | SQUIRE Robert | CDT | 02'57" | 3 | ||||||||||
9. | GUTIERREZ DAZA Pedro Antonio | - | 03'04" | 2 | ||||||||||
10. | SUAREZ SUAREZ Juan Pablo | EPM | 03'15" | 1 | ||||||||||
11. | BEDERBEKOV Miras | - | 03'40" | 0 | ||||||||||
12. | CASTAÑEDA ORTEGA Jaime Alberto | EPM | 03'48" | 0 | ||||||||||
13. | INFANTINO ABREU Rafael | EPM | 04'08" | 0 | ||||||||||
14. | FOMINYKH Daniil | - | 04'32" | 0 | ||||||||||
15. | DAVIDENOK Ilya | - | 04'40" | 0 | ||||||||||
16. | GORBUNOV Vladislav | - | 05'03" | 0 | ||||||||||
17. | GALLEGOS VIZCAINO Jorge Alfonso | - | 05'12" | 0 | ||||||||||
18. | RAGONESSI GUZMAN Jose Carlos | - | 05'23" | 0 | ||||||||||
19. | COLORADO HERNANDEZ Francisco Jarley | EPM | 05'24" | 0 | ||||||||||
20. | KAMYSHEV Arman | - | 05'37" | 0 | ||||||||||
Abandons | ||||||||||||||
DQ | ARRIAGADA QUINCHEL Marco Antonio | - | 35" | 0 |
Race Comment | ||
---|---|---|
Marco ARRIAGADA initially was 3rd in this GC, but tested positive for stanozolol in some earlier races. He was therefore disqualified from the race. |