Tour de Langkawi, Stage 4 : Ayer Tawar - Cameron Highlands (137,6 km) | 26/01/2011 | |||
---|---|---|---|---|
Category: 2.HCs - Race Website |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
< Previous stage | Next stage > | Final GC |
---|
Rank | Rider | Team | Time | CQ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
leader | AYABE Takeaki | AIS | 12h26'17" | 8 | ||||||||||
1. | AYABE Takeaki | AIS | 3h42'15" | 25 | ||||||||||
2. | ZARGARI Amir | IUA | 15 | |||||||||||
3. | BONNIN Thomas | SKS | 10 | |||||||||||
4. | JONES Christopher | UHC | 5 | |||||||||||
5. | MONSALVE PERTSINIDIS Yonathan Alejandro | AND | 3 | |||||||||||
6. | HOWES Alex | CDT | 0 | |||||||||||
7. | ASKARI Hossein | TPT | 0 | |||||||||||
8. | SELLA Emanuele | AND | 02" | 0 | ||||||||||
9. | RATHE Jacob | CDT | 05" | 0 | ||||||||||
10. | JIAO Pengda | MSS | 07" | 0 | ||||||||||
11. | MIZBANI IRANAGH Ghader | TPT | 07" | 0 | ||||||||||
12. | EMAMI Rahim | IUA | 07" | 0 | ||||||||||
13. | MENDES Jose Joao Pimenta Costa | CCC | 07" | 0 | ||||||||||
14. | VAN NIEKERK Dennis | MTN | 07" | 0 | ||||||||||
15. | ROLLAND Pierre | EUC | 07" | 0 | ||||||||||
16. | XU Gang | MSS | 07" | 0 | ||||||||||
17. | MORTON Lachlan | CDT | 07" | 0 | ||||||||||
18. | CARLSEN Kirk | CDT | 07" | 0 | ||||||||||
19. | GONG Hyo-suk | GGA | 07" | 0 | ||||||||||
20. | POZZOVIVO Domenico | COG | 15" | 0 | ||||||||||
Abandons | ||||||||||||||
DNF | TANG Wang Yip | CHA | 0 | |||||||||||
DNS | COMMEYNE Davy | LAN | 0 | |||||||||||
DQ | NIÑO CORREDOR Libardo | L2A | 0 | |||||||||||
DQ | D'AMORE Crescenzo | AND | 0 | |||||||||||
DQ | CELIS ZABALA Felix Vidal | L2A | 0 |
Race Comment | ||
---|---|---|
Libardo NINO CORREDOR finished 2nd in this stage but was disqualified as he had tested positive in August 2010. |