East Asian Games (Hong Kong) T.T.T. | 10/12/2009 | |||
---|---|---|---|---|
Category: XX |
Result | History |
---|
Rank | Team | Time | CQ (*) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Japan | 1h38'38" | 0 | |||||||
IIJIMA Makoto, INOUE Kazuo, MORI Kazuhiro, YOSHIDA Hayato | ||||||||||
2. | China | 02'23" | 0 | |||||||
JI Xitao, SONG Baoqing, XU Gang, XUE Mingxing | ||||||||||
3. | Hong Kong | 02'57" | 0 | |||||||
KWOK Ho Ting, TANG Wang Yip, WONG Kam Po, YEUNG Ying Hon Ronald | ||||||||||
4. | Taiwan | 05'20" | 0 | |||||||
CHIANG Li Yao, FENG Chun Kai, CHEN Li Wei, LIU Shu Ming | ||||||||||
5. | Mongolia | 05'52" | 0 | |||||||
PUREVSUREN Khuyagt, TUULKHANGAI Tuguldur, ULZIIBAATAR Jamsran, UUGANBAYAR Khayankhyarvaa | ||||||||||
6. | South Korea | 14'10" | 0 | |||||||
JANG Sun-jae, KIM Dong-hun, PARK Seon-ho, GONG Hyo-suk |