Vuelta a Cuba, General classification | 21/02/2010 | |||
---|---|---|---|---|
Category: 2.2 - Race Website |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
Rank | Rider | Team | Time | CQ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ALCOLEA NUÑEZ Arnold | - | 44h02'37" | 25 | ||||||||||
2. | ALARCON MORALES Jose Antonio | - | 37" | 19 | ||||||||||
3. | LOPEZ FONSECA Yeinier | - | 01'22" | 15 | ||||||||||
4. | ROTH Ryan | CSM | 02'02" | 12 | ||||||||||
5. | COLORADO HERNANDEZ Francisco Jarley | EPM | 02'26" | 9 | ||||||||||
6. | CHACON DIAZ Jose Isidro | - | 02'34" | 7 | ||||||||||
7. | RANDELL Andrew | CSM | 03'32" | 5 | ||||||||||
8. | MARTINEZ REGALADO Yasmani | - | 03'54" | 3 | ||||||||||
9. | SUAREZ SUAREZ Juan Pablo | EPM | 04'03" | 2 | ||||||||||
10. | COMPANIONI BLANCO Ruben | - | 04'56" | 1 | ||||||||||
11. | SANABRIA MARTINEZ Vicente | - | 05'01" | 0 | ||||||||||
12. | GRANJEL CABRERA Raul Alejandro | - | 05'47" | 0 | ||||||||||
13. | PORTUONDO TORRES Pedro | - | 06'18" | 0 | ||||||||||
14. | NAVA CARVAJAR John Alberto | - | 07'45" | 0 | ||||||||||
15. | FREIRE SANCHEZ Yoandi | - | 09'34" | 0 | ||||||||||
16. | ALONSO RUANO Lisuandi | - | 09'40" | 0 | ||||||||||
17. | BRAVO ISAGA Wilmer Nicolas | - | 10'18" | 0 | ||||||||||
18. | PULIDO NARANJO Luis | - | 10'21" | 0 | ||||||||||
19. | BELDA GARCIA David | - | 10'44" | 0 | ||||||||||
20. | FLORES CAÑAS Ruben Eduardo | - | 13'39" | 0 | ||||||||||
Abandons | ||||||||||||||
DQ | MUÑOZ GIRALDO Julian David | EPM | 06'14" | 0 |
Race Comment | ||
---|---|---|
Julian MUNOZ finished 13th in this GC but was disqualified as he tested positive after stage 7a. |