|
National Championships Latvia (Tallinn) R.R. (226 km) | 25/06/2000 | ||
|---|---|---|---|---|
| Category: NC3 | ||||
| Result | History | ↓ Race Comment ↓ |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | | PIZIKS Arvis | MCJ | 5h21'25" | 60 | |||||||
| 2. | | BELOHVOSCIKS Raivis | LAM | 36 | ||||||||
| 3. | | NAUDUZS Andris | NEC | 30 | ||||||||
| 4. | | BARANOVSKIS Armands | - | 27 | ||||||||
| 5. | | OZOLS Dainis | MAT | 24 | ||||||||
| 6. | | SPEHTS Andris | - | 21 | ||||||||
| 7. | | MIKULENS Juris | - | 18 | ||||||||
| 8. | | SILOVS Juris | COF | 15 | ||||||||
| 9. | | STAPJAKS Rostislavs | - | 12 | ||||||||
| 10. | | REISS Andris | - | 9 |
| Race Comment | ||
|---|---|---|
The Estonian, Latvian and Lithuanian championships RR were held in Tallinn. |