![]() |
National Championships Brazil (Sao Carlos) R.R. (178,2 km) | 28/06/2009 | ||
---|---|---|---|---|
Category: NC4 - Race Website |
Result | History | ↓ Race Comment ↓ |
---|
Rank | Rider | Team | Time | CQ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | SANTOS Flavio Cardoso | - | 4h29'21" | 25 | |||||||||
2. | ![]() | MORANDI Mauricio | - | 02" | 15 | |||||||||
3. | ![]() | FISCHER Murilo Antonio | LIQ | 56" | 11 | |||||||||
4. | ![]() | NASCIMENTO Antonio Roberto Xavier | - | 56" | 9 | |||||||||
5. | ![]() | SERPA Raphael Henriques Mancini | - | 56" | 7 | |||||||||
6. | ![]() | BUENO Douglas Moi | - | 56" | 5 | |||||||||
7. | ![]() | MORANDI Fabricio | - | 01'04" | 4 | |||||||||
8. | ![]() | ROSA Cristian Egidio | - | 02'18" | 3 | |||||||||
9. | ![]() | MOTA Fabiele Santos | - | 04'30" | 2 | |||||||||
10. | ![]() | SANTOS Adriano Martins | - | 04'37" | 1 | |||||||||
11. | ![]() | RODRIGUES Jose Eriberto Silva Medeiros | - | 05'11" | 0 | |||||||||
12. | ![]() | VANDEIRA Verinaldo Pereira | - | 05'11" | 0 | |||||||||
13. | ![]() | SILVA Jean Marcel | - | 05'11" | 0 | |||||||||
14. | ![]() | RIBEIRO Walter Miguel | - | 05'11" | 0 | |||||||||
15. | ![]() | PINHEIRO Eduardo Henrique | - | 05'11" | 0 | |||||||||
16. | ![]() | SILVA Rogerio Santiago | - | 05'11" | 0 | |||||||||
17. | ![]() | REBLIN Flavio | - | 05'11" | 0 | |||||||||
18. | ![]() | COSTA Jose Benoni | - | 05'11" | 0 | |||||||||
19. | ![]() | ARES Diego | - | 09'03" | 0 | |||||||||
20. | ![]() | SILVA Felipe Delai | - | 09'03" | 0 | |||||||||
Abandons | ||||||||||||||
DQ | ![]() | ARSENO Alex David Mayer | - | 4h28'41" | 0 | |||||||||
DQ | ![]() | WEBER Cleberson Almeida | - | 01'36" | 0 |
Race Comment | ||
---|---|---|
Alex ARSENO initially won the Brazilian championship, but tested positive for EPO a few weeks before. |