| Previous 100 |
| Rank | Prev. | Rider | Team | Date of birth | CQ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3001. | (-) | | VAN DE PUT Luke | - | 15/11/2000 | 1 | ||||||||
| 3002. | (-) | | RAKHMATOV Javlon | - | 02/05/2006 | 1 | ||||||||
| 3003. | (-) | | KIRONOV Jurabek | - | 26/05/2006 | 1 | ||||||||
| 3004. | (-) | | LUTFULLAYEV Pardaboy | - | 23/09/2006 | 1 | ||||||||
| 3005. | (-) | | SEBEL Aidan | - | 14/02/2006 | 1 | ||||||||
| 3006. | (-) | | CARVAJAL OLIVA Raimundo | - | 16/03/2007 | 1 |
| Previous 100 |