| Previous 100 |
| Rank | Prev. | Rider | Team | Date of birth | CQ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3001. | (-) | | DECABOOTER Lance | - | 22/08/2001 | 1 | ||||||||
| 3002. | (-) | | ORMAZABAL GALDOS Kepa | - | 07/07/2006 | 1 | ||||||||
| 3003. | (-) | | DENERVAUD Thom | - | 03/06/2006 | 1 | ||||||||
| 3004. | (-) | | HENRIETTE Christopher | - | 18/09/2005 | 1 | ||||||||
| 3005. | (-) | | VISAGIE Willem | - | 12/07/2005 | 1 | ||||||||
| 3006. | (-) | | MUÑOZ ENRIQUEZ Brayan Esteven | - | 11/12/2006 | 1 | ||||||||
| 3007. | (-) | | VAN DER VOORT Boris | - | 16/10/2007 | 1 | ||||||||
| 3008. | (-) | | CHATEAUNEUF Alexandre | - | 27/03/2003 | 1 | ||||||||
| 3009. | (-) | | LISTWON Mikolaj | - | 12/11/2007 | 1 | ||||||||
| 3010. | (-) | | QUETIN Yann | - | 10/08/2006 | 1 | ||||||||
| 3011. | (-) | | WOJCIECHOWSKI Maxim | - | 06/09/2007 | 1 | ||||||||
| 3012. | (-) | | SMIT Stan | - | 13/01/2006 | 1 | ||||||||
| 3013. | (-) | | RØSSEL Alexander Kamstrup | - | 28/06/2007 | 1 | ||||||||
| 3014. | (-) | | ATHANASIADIS Alexandros | - | 18/10/2003 | 1 | ||||||||
| 3015. | (-) | | HERNANDEZ REILHE Jan | - | 26/03/2007 | 1 | ||||||||
| 3016. | (-) | | GOMARIAN KHESAL Mehrdad | - | 22/06/1991 | 1 | ||||||||
| 3017. | (-) | | ROKKE Sondre | - | 05/12/2003 | 1 | ||||||||
| 3018. | (-) | | JULLIAN Evan | - | 14/01/2006 | 1 |
| Previous 100 |