| Next 100 |
| Rank | Prev. | Rider | Team | Date of birth | CQ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | (1) | | POGACAR Tadej | UAD | 21/09/1998 | 5080 | ||||||||
| 2. | (41) | | DEL TORO ROMERO Isaac | UAD | 27/11/2003 | 3058 | ||||||||
| 3. | (6) | | VINGEGAARD HANSEN Jonas | TVL | 10/12/1996 | 2639 | ||||||||
| 4. | (31) | | ALMEIDA Joao Pedro Gonçalves | UAD | 05/08/1998 | 2340 | ||||||||
| 5. | (11) | | PEDERSEN Mads | LTK | 18/12/1995 | 2232 | ||||||||
| 6. | (2) | | EVENEPOEL Remco | SOQ | 25/01/2000 | 1929 | ||||||||
| 7. | (30) | | PIDCOCK Thomas | Q36 | 30/07/1999 | 1881 | ||||||||
| 8. | (8) | | VAN DER POEL Mathieu | ADC | 19/01/1995 | 1609 | ||||||||
| 9. | (9) | | DE LIE Arnaud | LOT | 16/03/2002 | 1518 | ||||||||
| 10. | (169) | | MAGNIER Paul | SOQ | 14/04/2004 | 1512 | ||||||||
| 11. | (51) | | ONLEY Oscar | TPP | 13/10/2002 | 1453 | ||||||||
| 12. | (16) | | AYUSO PESQUERA Juan | UAD | 16/09/2002 | 1422 | ||||||||
| 13. | (213) | | SCARONI Christian | XAT | 16/10/1997 | 1374 | ||||||||
| 14. | (69) | | VAUQUELIN Kévin | ARK | 26/04/2001 | 1361 | ||||||||
| 15. | (12) | | MCNULTY Brandon | UAD | 02/04/1998 | 1289 | ||||||||
| 16. | (3) | | PHILIPSEN Jasper | ADC | 02/03/1998 | 1269 | ||||||||
| 17. | (14) | | MERLIER Tim | SOQ | 30/10/1992 | 1221 | ||||||||
| 18. | (101) | | CICCONE Giulio | LTK | 20/12/1994 | 1218 |
| Next 100 |