South Africa - AFR |
---|
Date | Rider | Cat. | Race |
---|
Victories | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
28/08/2022 | MEINTJES Louis | GT2s | Vuelta a España, Stage 9 : Villaviciosa - Les Praeres | |||||||||
27/08/2022 | BASSON Gustav | 2.2s | Tour of Sakarya, Stage 3 : Sakarya - Tarakli | |||||||||
15/06/2022 | IMPEY Daryl | 2.WT1s | Tour de Suisse, Stage 4 : Grenchen - Brunnen | |||||||||
2/06/2022 | MEINTJES Louis | 1.1 | Giro dell'Appennino | |||||||||
6/05/2022 | BOUWER Jonathan | 2.2s | Tour du Benin, Stage 4 : Bohicon - Comé | |||||||||
24/03/2022 | BASSON Gustav | CCT2 | African Cycling Championships (Sharm El-Sheik) I.T.T. | |||||||||
23/02/2022 | MAIN Kent | 2.1s | Tour du Rwanda, Stage 3 : Kigali - Gicumbi | |||||||||
13/02/2022 | JANSE VAN RENSBURG Reinardt | NC3 | National Championships South Africa (Graskop) R.R. | |||||||||
11/02/2022 | MUNTON Byron | NCT3 | National Championships South Africa (Graskop) I.T.T. | |||||||||
Total: 9 |