Kyrgyzstan - ASI |
---|
Date | Rider | Cat. | Race |
---|
Victories | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8/09/2007 | WACKER Eugen | CCT | Asian Cycling Championships (Nakhon Ratchasima) I.T.T. | |||||||||
26/07/2007 | WACKER Eugen | NCT4 | National Championships Turkey I.T.T. | |||||||||
22/07/2007 | WACKER Eugen | NC4 | National Championships Kyrgyzstan R.R. | |||||||||
20/07/2007 | WACKER Eugen | NCT4 | National Championships Kyrgyzstan I.T.T. | |||||||||
10/05/2007 | WACKER Eugen | 2.2s | Presidential Tour of Turkey, Stage 4 : Marmaris - Fethiye | |||||||||
Total: 5 |