![]() |
---|
Date | Rider | Cat. | Race |
---|
Victories | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
14/11/2004 | ![]() | WONG Kam Po | 1.5 | ![]() | Tour de Okinawa | |||||||
20/09/2004 | ![]() | WONG Kam Po | 2.5 | ![]() | Tour de Hokkaido | |||||||
16/09/2004 | ![]() | WONG Kam Po | 2.5s | ![]() | Tour de Hokkaido, Stage 1 : Sapporo - Date | |||||||
4/07/2004 | ![]() | CHIU Siu Jun | NC4 | ![]() | National Championships Hong Kong R.R. | |||||||
Total: 4 |