Previous 100 |
Rank | Team | Class | Victories | |||||||
---|---|---|---|---|---|---|---|---|---|---|
101. | Dukla Trencin - Merida | CONT | 2 | |||||||
102. | Endura Racing | CONT | 2 | |||||||
103. | Jamis - Sutter Home presented by Colavita | CONT | 2 | |||||||
104. | Jong Vlaanderen - Bauknecht | CONT | 2 | |||||||
105. | Arbö KTM - Gebrüder Weiss | CONT | 2 | |||||||
106. | LA - Rota dos Moveis | CONT | 2 | |||||||
107. | Miche Pro Cycling Team | CONT | 2 | |||||||
108. | Moscow | CONT | 2 | |||||||
109. | Lotto - Bodysol | CONT | 2 | |||||||
110. | Price - Custom Bikes | CONT | 2 | |||||||
111. | Tecnofilm - Betonexpressz 2000 | CONT | 2 | |||||||
112. | Team Sprocket | CONT | 2 | |||||||
113. | Tusnad Cycling Team | CONT | 2 | |||||||
114. | Van Vliet - EBH - Elshof | CONT | 2 | |||||||
115. | Xacobeo - Galicia | PCT | 2 | |||||||
116. | Vorarlberg - Corratec | CONT | 1 | |||||||
117. | Tyrol Team | CONT | 1 | |||||||
118. | Heizomat | CONT | 1 | |||||||
119. | Sunweb - Revor | CONT | 1 | |||||||
120. | Subway - Avanti | CONT | 1 | |||||||
121. | Shimano Racing Team | CONT | 1 | |||||||
122. | Motorpoint - Marshalls Pasta | CONT | 1 | |||||||
123. | Landbouwkrediet | PCT | 1 | |||||||
124. | Letua Cycling Team | CONT | 1 | |||||||
125. | Kelly Benefit Strategies | CONT | 1 | |||||||
126. | Kolss Cycling Team | CONT | 1 | |||||||
127. | BKCP - Powerplus | CONT | 1 | |||||||
128. | Utsunomiya - Blitzen | CONT | 1 | |||||||
129. | BigMat - Auber 93 | CONT | 1 | |||||||
130. | Action Cycling Team | CONT | 1 | |||||||
131. | Aktio Group - Mostostal Pulawy | CONT | 1 |
Previous 100 |