Previous 100 |
Rank | Team | Class | Victories | |||||||
---|---|---|---|---|---|---|---|---|---|---|
101. | Ceramica Flaminia | CONT | 2 | |||||||
102. | Colavita Olive Oil - Sutter Pro Cycling Team | CONT | 2 | |||||||
103. | Corratec - Graz - Cyl | CONT | 1 | |||||||
104. | Advantage Benefits Endeavour Cycling Team | CONT | 1 | |||||||
105. | Team Androni Giocattoli - 3C Casalinghi | CONT | 1 | |||||||
106. | ASC - Chenco Jeans | CONT | 1 | |||||||
107. | Madeinox - A.R. Canelas | CONT | 1 | |||||||
108. | Paged - MBK - Scout | CONT | 1 | |||||||
109. | McGuire - Langdale | CONT | 1 | |||||||
110. | Van Vliet - EBH-Advocaten | CONT | 1 | |||||||
111. | Fondas - Imabo Doorisol Team | CONT | 1 | |||||||
112. | Glud & Marstrand - Horsens | CONT | 1 | |||||||
113. | The Jittery Joe's - Kalahari Pro Cycling Team | CONT | 1 | |||||||
114. | Aljazeera Sport Channel | CONT | 1 | |||||||
115. | Orbea | CONT | 1 | |||||||
116. | Proton T-Bikes Cycling Team | CONT | 1 | |||||||
117. | Profel Cycling Team | CONT | 1 | |||||||
118. | RSH | CONT | 1 | |||||||
119. | Sumita Ravanello Pearl Izumi | CONT | 1 | |||||||
120. | Sava | CONT | 1 | |||||||
121. | R.A.G.T. Semences | PCT | 1 | |||||||
122. | Radenska - Rog | CONT | 1 | |||||||
123. | Saeco - Romer's - Wetzikon | CONT | 1 | |||||||
124. | Symmetrics Cycling Team | CONT | 1 | |||||||
125. | Webcor Builders Cycling Team | CONT | 1 | |||||||
126. | Team Skil - Moser | CONT | 1 |
Previous 100 |