| Previous 100 |
| Rank | Rider | Team | Date of birth | Victories | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 601. | | CHOUFFE Alexandre | BIG | 02/09/1974 | 1 | |||||||
| 602. | | TURPIN Ludovic | CAS | 22/03/1975 | 1 | |||||||
| 603. | | NIELSEN Bjarke | CHI | 10/02/1976 | 1 | |||||||
| 604. | | D'HOLLANDER Glenn | VLA | 28/12/1974 | 1 | |||||||
| 605. | | VERMAUT Stive | VLA | 22/10/1975 | 1 |
| Previous 100 |