|
UAE Tour, Stage 6 : Abu Dhabi - Abu Dhabi (167 km) | 22/02/2025 | ||
|---|---|---|---|---|
| Category: 2.WT3s - Race Website |
|
|||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| < Previous stage | Next stage > | Final GC |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| leader | | POGACAR Tadej | UAD | 19h25'09" | 9 | |||||||
| 1. | | MERLIER Tim | SOQ | 3h44'14" | 30 | |||||||
| 2. | | PHILIPSEN Jasper | ADC | 18 | ||||||||
| 3. | | MILAN Jonathan | LTK | 12 | ||||||||
| 4. | | WALSCHEID Maximilian | JAY | 7 | ||||||||
| 5. | | JAKOBSEN Fabio | TPP | 4 | ||||||||
| 6. | | RAJOVIC Dusan | TFT | 2 | ||||||||
| 7. | | SKERL Daniel | TBV | 1 | ||||||||
| 8. | | ZANONCELLO Enrico | VBF | 0 | ||||||||
| 9. | | WELSFORD Sam | RBH | 0 | ||||||||
| 10. | | DE SCHUYTENEER Steffen | LOT | 0 | ||||||||
| 11. | | BAUHAUS Phil | TBV | 0 | ||||||||
| 12. | | THIJSSEN Gerben | IWA | 0 | ||||||||
| 13. | | PEDERSEN Rasmus Søjberg | DAT | 0 | ||||||||
| 14. | | CIMOLAI Davide | MOV | 0 | ||||||||
| 15. | | KOGUT Oded | IPT | 0 | ||||||||
| 16. | | DE KLEIJN Arvid | TUD | 0 | ||||||||
| 17. | | MCLAY Daniel | TVL | 0 | ||||||||
| 18. | | LUND ANDRESEN Tobias | TPP | 0 | ||||||||
| 19. | | CONSONNI Simone | LTK | 0 | ||||||||
| 20. | | ZIJLAARD Maikel | TUD | 0 | ||||||||
| 21. | | PASQUALON Andrea | TBV | 0 | ||||||||
| 22. | | POLLEFLIET Gianluca | DAT | 0 | ||||||||
| 23. | | FORTIN Filippo | TFT | 0 | ||||||||
| 24. | | RICKAERT Jonas | ADC | 0 | ||||||||
| 25. | | VAN POPPEL Danny | RBH | 0 | ||||||||
| 26. | | VAN HOECKE Gijs | IWA | 0 | ||||||||
| 27. | | KAJAMINI Florian Samuel | XAT | 0 | ||||||||
| 28. | | RAISBERG Nadav | IPT | 0 | ||||||||
| 29. | | SWIFT Ben | IGD | 0 | ||||||||
| 30. | | TARLING Joshua | IGD | 0 |
| 31. | | GONZALEZ CASTILLERO Roberto Carlos | TFT | 0 | ||||||||
| 32. | | CONFORTI Lorenzo | VBF | 0 | ||||||||
| 33. | | VAN DER MEULEN Max | TBV | 0 | ||||||||
| 34. | | COTE Pier-André | IPT | 0 | ||||||||
| 35. | | FIORELLI Filippo | VBF | 0 | ||||||||
| 36. | | LECERF William Junior | SOQ | 0 | ||||||||
| 37. | | QUARTUCCI Lorenzo | TFT | 0 | ||||||||
| 38. | | GOOSSENS Kobe | IWA | 0 | ||||||||
| 39. | | VAN LERBERGHE Bert | SOQ | 0 | ||||||||
| 40. | | THEUNS Edward | LTK | 0 | ||||||||
| 41. | | CICCONE Giulio | LTK | 0 | ||||||||
| 42. | | REINDERS Elmar | JAY | 0 | ||||||||
| 43. | | POGACAR Tadej | UAD | 0 | ||||||||
| 44. | | STEINHAUSER Georg | EFE | 0 | ||||||||
| 45. | | ROMEO ABAD Ivan | MOV | 0 | ||||||||
| 46. | | PETILLI Simone | IWA | 0 | ||||||||
| 47. | | COLLEONI Kevin | IWA | 0 | ||||||||
| 48. | | LEMMEN Bart | TVL | 0 | ||||||||
| 49. | | THOMPSON Reuben | LOT | 0 | ||||||||
| 50. | | FISHER-BLACK Finn | RBH | 0 | ||||||||
| 51. | | CASTRILLO ZAPATER Pablo | MOV | 0 | ||||||||
| 52. | | RUBIO REYES Einer Augusto | MOV | 0 | ||||||||
| 53. | | RICCITELLO Matthew | IPT | 0 | ||||||||
| 54. | | LUTSENKO Alexey | IPT | 0 | ||||||||
| 55. | | CURRIE Logan | LOT | 0 | ||||||||
| 56. | | KEPPLINGER Rainer | TBV | 0 | ||||||||
| 57. | | PINARELLO Alessandro | VBF | 0 | ||||||||
| 58. | | VERMEERSCH Florian | UAD | 0 | ||||||||
| 59. | | ARMIRAIL Bruno | DAT | 0 | ||||||||
| 60. | | VINE Jay | UAD | 0 |
| 61. | | ONLEY Oscar | TPP | 0 | ||||||||
| 62. | | VAN DER SANDE Tosh | TVL | 0 | ||||||||
| 63. | | PALZER Anton | RBH | 0 | ||||||||
| 64. | | TEJADA CANACUE Harold Alfonso | XAT | 0 | ||||||||
| 65. | | ZWIEHOFF Ben | RBH | 0 | ||||||||
| 66. | | BARTA William | MOV | 0 | ||||||||
| 67. | | SU Haoyu | XAT | 0 | ||||||||
| 68. | | BILBAO LOPEZ DE ARMENTIA Pello | TBV | 0 | ||||||||
| 69. | | TRAEEN Torstein | TBV | 0 | ||||||||
| 70. | | GHYS Robbe | ADC | 0 | ||||||||
| 71. | | DILLIER Silvan | ADC | 0 | ||||||||
| 72. | | WILKSCH Hannes | TUD | 0 | ||||||||
| 73. | | KONRAD Patrick | LTK | 0 | ||||||||
| 74. | | MACKELLAR Alastair | EFE | 0 | ||||||||
| 75. | | STORER Michael | TUD | 0 | ||||||||
| 76. | | VAN EETVELT Lennert | LOT | 0 | ||||||||
| 77. | | CHAVES RUBIO Jhoan Esteban | EFE | 0 | ||||||||
| 78. | | GREGAARD WILSLY Jonas | LOT | 0 | ||||||||
| 79. | | BOUCHARD Geoffrey | DAT | 0 | ||||||||
| 80. | | MORO Manlio | MOV | 0 | ||||||||
| 81. | | FROOME Chris | IPT | 0 | ||||||||
| 82. | | BISSEGGER Stefan | DAT | 0 | ||||||||
| 83. | | MULLEN Ryan | RBH | 0 | ||||||||
| 84. | | GALL Felix | DAT | 0 | ||||||||
| 85. | | EENKHOORN Pascal | SOQ | 0 | ||||||||
| 86. | | ROOTKIN-GRAY Jack | EFE | 0 | ||||||||
| 87. | | PINAZZI Mattia | VBF | 0 | ||||||||
| 88. | | HIRT Jan | IPT | 0 | ||||||||
| 89. | | TAMINIAUX Lionel | LOT | 0 | ||||||||
| 90. | | MEZGEC Luka | JAY | 0 |
| 91. | | PEDERSEN Casper | SOQ | 0 | ||||||||
| 92. | | SBARAGLI Kristian | TFT | 0 | ||||||||
| 93. | | KRIEGER Alexander | TUD | 0 | ||||||||
| 94. | | HOOLE Daan | LTK | 0 | ||||||||
| 95. | | MÄRKL Niklas | TPP | 0 | ||||||||
| 96. | | EDMONDSON Alexander | TPP | 0 | ||||||||
| 97. | | KOLZE CHANGIZI Sebastian | TUD | 0 | ||||||||
| 98. | | DJURIC Djordje | TFT | 0 | ||||||||
| 99. | | SAMUDIO CARRERA Carlos Ariel | TFT | 0 | ||||||||
| 100. | | KUYPERS Gerben | IWA | 0 | ||||||||
| 101. | | CARTHY Hugh | EFE | 54" | 0 | |||||||
| 102. | | TAROZZI Manuele | VBF | 0 | ||||||||
| 103. | | GHEBREIGZABHIER Amanuel | LTK | 0 | ||||||||
| 104. | | DONALDSON Robert | JAY | 0 | ||||||||
| 105. | | DURBRIDGE Luke | JAY | 0 | ||||||||
| 106. | | BASTIAENS Ayco | SOQ | 0 | ||||||||
| 107. | | CERNY Josef | SOQ | 0 | ||||||||
| 108. | | PETIT Adrien | IWA | 0 | ||||||||
| 109. | | VAN DER LEE Jardi | EFE | 54" | 0 | |||||||
| 110. | | KIELICH Timo | ADC | 01'12" | 0 | |||||||
| 111. | | MACIEJUK Filip | RBH | 01'25" | 0 | |||||||
| 112. | | HERREGODTS Rune | UAD | 01'39" | 0 | |||||||
| 113. | | BJERG Mikkel Norsgaard | UAD | 01'39" | 0 | |||||||
| 114. | | DEBRUYNE Ramses | ADC | 01'39" | 0 | |||||||
| 115. | | HEIDUK Kim | IGD | 0 | ||||||||
| 116. | | RODRIGUEZ CANO Carlos | IGD | 0 | ||||||||
| 117. | | LEONARD Michael | IGD | 0 | ||||||||
| 118. | | CASTROVIEJO NICOLAS Jonathan | IGD | 0 | ||||||||
| 119. | | KLUCKERS Arthur | TUD | 01'56" | 0 | |||||||
| 120. | | BEHRENS Niklas | TVL | 01'56" | 0 |
| 121. | | GATE Aaron | XAT | 0 | ||||||||||
| 122. | | NOVAK Domen | UAD | 02'01" | 0 | |||||||||
| 123. | | LEIJNSE Enzo | TPP | 02'07" | 0 | |||||||||
| 124. | | VAN DEN BERG Julius | TPP | 02'07" | 0 | |||||||||
| 125. | | SCHELLING Ide | XAT | 0 | ||||||||||
| 126. | | PRICE-PEJTERSEN Johan | ADC | 02'28" | 0 | |||||||||
| 127. | | MALUCELLI Matteo | XAT | 0 | ||||||||||
| Abandons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNF | | BIAGINI Federico | VBF | 0 | ||||||||||
| DNS | | SEIXAS Paul | DAT | 0 | ||||||||||
| DNS | | GROENEWEGEN Dylan | JAY | 0 | ||||||||||
| DNS | | GAVIRIA RENDON Fernando | MOV | 0 | ||||||||||
| DNS | | CRAPS Lars | LOT | 0 | ||||||||||
| DNS | | LANGELLOTTI Victor | IGD | 0 | ||||||||||
| Race Comment | ||
|---|---|---|
Danny VAN POPPEL finished 8th but was relegated to 25th for irregular sprinting. |