|
Tour of Croatia, Stage 5 : Porec - Ucka (Poklon) (141 km) | 22/04/2017 | ||
|---|---|---|---|---|
| Category: 2.1s - Race Website |
|
|||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| < Previous stage | Next stage > | Final GC |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| leader | | NIBALI Vincenzo | TBM | 21h55'19" | 6 | |||||||||
| 1. | | NIBALI Vincenzo | TBM | 3h41'47" | 20 | |||||||||
| 2. | not assigned | - | 0 | |||||||||||
| 3. | | HIRT Jan | CCC | 5 | ||||||||||
| 4. | | GROSSSCHARTNER Felix | CCC | 05" | 3 | |||||||||
| 5. | | POLANC Jan | UAD | 08" | 0 | |||||||||
| 6. | | PELLIZOTTI Franco | TBM | 20" | 0 | |||||||||
| 7. | | HANSEN Jesper | AST | 20" | 0 | |||||||||
| 8. | | SCHLEGEL Michal | CCC | 23" | 0 | |||||||||
| 9. | | SIUTSOU Kanstantsin | TBM | 23" | 0 | |||||||||
| 10. | | RAVASI Edward | UAD | 29" | 0 | |||||||||
| 11. | | KNOX James | WGN | 40" | 0 | |||||||||
| 12. | | ZOIDL Riccardo | RSW | 43" | 0 | |||||||||
| 13. | | SANCHEZ GUARIN Oscar Eduardo | BSM | 52" | 0 | |||||||||
| 14. | | NYCH Artem | GAZ | 57" | 0 | |||||||||
| 15. | | RYBALKIN Aleksey | GAZ | 01'07" | 0 | |||||||||
| 16. | | CICCONE Giulio | BRD | 01'22" | 0 | |||||||||
| 17. | | RABOTTINI Matteo | MKT | 01'22" | 0 | |||||||||
| 18. | | ROGINA Radoslav | ADR | 01'22" | 0 | |||||||||
| 19. | | SAMOILAU Branislau | CCC | 01'22" | 0 | |||||||||
| 20. | | MEGIAS LEAL Javier | TNN | 01'37" | 0 | |||||||||
| Abandons | ||||||||||||||
| DQ | | ROSON GARCIA Jaime | CJR | 3h41'47" | 0 | |||||||||
| Race Comment | ||
|---|---|---|
Jaime ROSON won this stage and was leader after the stage, but was disqualified because of anomalies in his biological passport data. |