![]() |
Tour de Pologne, Stage 3 : Walbrzych - Walbrzych (161,6 km) | 6/08/2025 | ||
---|---|---|---|---|
Category: 2.WT2s - Race Website |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
< Previous stage | Next stage > | Final GC |
---|
Rank | Rider | Team | Time | CQ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
leader | ![]() | LAPEIRA Paul | DAT | 11h57'10" | 10 | |||||||
1. | ![]() | TURNER Ben | IGD | 4h15'46" | 35 | |||||||
2. | ![]() | BILBAO LOPEZ DE ARMENTIA Pello | TBV | 22 | ||||||||
3. | ![]() | BAGIOLI Andrea | LTK | 14 | ||||||||
4. | ![]() | CHRISTEN Jan | UAD | 8 | ||||||||
5. | ![]() | LIVYNS Arjen | LOT | 4 | ||||||||
6. | ![]() | HERMANS Quinten | ADC | 3 | ||||||||
7. | ![]() | REINDERINK Pepijn | SOQ | 2 | ||||||||
8. | ![]() | BUSATTO Francesco | IWA | 1 | ||||||||
9. | ![]() | SÜTTERLIN Jasha | JAY | 0 | ||||||||
10. | ![]() | BUDZINSKI Marcin | ATT | 0 | ||||||||
11. | ![]() | HAMILTON Christopher | TPP | 0 | ||||||||
12. | ![]() | RACCAGNI NOVIERO Andrea | SOQ | 0 | ||||||||
13. | ![]() | FISHER-BLACK Finn | RBH | 0 | ||||||||
14. | ![]() | SVESTAD-BAARDSENG Embret | ARK | 0 | ||||||||
15. | ![]() | PEKALA Piotr | ATT | 0 | ||||||||
16. | ![]() | COTE Pier-André | IPT | 0 | ||||||||
17. | ![]() | KWIATKOWSKI Michal | IGD | 0 | ||||||||
18. | ![]() | CRAPS Lars | LOT | 0 | ||||||||
19. | ![]() | OURSELIN Paul | COF | 0 | ||||||||
20. | ![]() | MILESI Lorenzo | MOV | 0 | ||||||||
21. | ![]() | SIMMONS Colby | EFE | 0 | ||||||||
22. | ![]() | ZAMBANINI Edoardo | TBV | 0 | ||||||||
23. | ![]() | TIBERI Antonio | TBV | 0 | ||||||||
24. | ![]() | OOMEN Sam | LTK | 0 | ||||||||
25. | ![]() | HONORE Mikkel Frølich | EFE | 0 | ||||||||
26. | ![]() | GAMPER Patrick | JAY | 0 | ||||||||
27. | ![]() | BRENNAN Matthew | TVL | 0 | ||||||||
28. | ![]() | RICCITELLO Matthew | IPT | 0 | ||||||||
29. | ![]() | ULISSI Diego | XAT | 0 | ||||||||
30. | ![]() | PALENI Enzo | GFC | 0 |
31. | ![]() | MOLARD Rudy | GFC | 0 | ||||||||
32. | ![]() | MOSCA Jacopo | LTK | 0 | ||||||||
33. | ![]() | RAFFERTY Darren | EFE | 0 | ||||||||
34. | ![]() | MCNULTY Brandon | UAD | 0 | ||||||||
35. | ![]() | LANGELLOTTI Victor | IGD | 0 | ||||||||
36. | ![]() | KÜNG Stefan | GFC | 0 | ||||||||
37. | ![]() | ZANA Filippo | JAY | 0 | ||||||||
38. | ![]() | SOBRERO Matteo | RBH | 0 | ||||||||
39. | ![]() | MAAS Jan | COF | 0 | ||||||||
40. | ![]() | MAJKA Rafal | UAD | 0 | ||||||||
41. | ![]() | O'BRIEN Kelland | JAY | 0 | ||||||||
42. | ![]() | HUISING Menno | TVL | 0 | ||||||||
43. | ![]() | SVRCEK Martin | SOQ | 0 | ||||||||
44. | ![]() | FORMOLO Davide | MOV | 0 | ||||||||
45. | ![]() | STAUNE-MITTET Johannes | DAT | 0 | ||||||||
46. | ![]() | KAMP Alexander | IWA | 0 | ||||||||
47. | ![]() | FRIGO Marco | IPT | 0 | ||||||||
48. | ![]() | VALTER Attila | TVL | 0 | ||||||||
49. | ![]() | VOISARD Yannis | TUD | 0 | ||||||||
50. | ![]() | LEEMREIZE Gijs | TPP | 0 | ||||||||
51. | ![]() | GAJDULEWICZ Mateusz | MSP | 0 | ||||||||
52. | ![]() | MARTINEZ HUERTAS Juan Guillermo | TPP | 0 | ||||||||
53. | ![]() | BOUWMAN Koen | JAY | 0 | ||||||||
54. | ![]() | BETTIOL Alberto | XAT | 0 | ||||||||
55. | ![]() | BENNETT George | IPT | 0 | ||||||||
56. | ![]() | JUUL JENSEN Christopher | JAY | 0 | ||||||||
57. | ![]() | HAMILTON Lucas | IGD | 18" | 0 | |||||||
58. | ![]() | VERRE Alessandro | ARK | 21" | 0 | |||||||
59. | ![]() | SHEFFIELD Magnus | IGD | 41" | 0 | |||||||
60. | ![]() | WILKSCH Hannes | TUD | 08'34" | 0 |
61. | ![]() | TESFATSION Natnael Ocbit | MOV | 08'34" | 0 | |||||||
62. | ![]() | THOMPSON Reuben | LOT | 08'34" | 0 | |||||||
63. | ![]() | DAVY Clément | GFC | 08'34" | 0 | |||||||
64. | ![]() | CAVAGNA Rémi | GFC | 08'34" | 0 | |||||||
65. | ![]() | DE BUYST Jasper | LOT | 08'34" | 0 | |||||||
66. | ![]() | VAN TRICHT Stan | ADC | 08'34" | 0 | |||||||
67. | ![]() | VERMEERSCH Florian | UAD | 08'34" | 0 | |||||||
68. | ![]() | VAN DEN BERG Marijn | EFE | 08'34" | 0 | |||||||
69. | ![]() | LAENGEN Vegard Stake | UAD | 08'34" | 0 | |||||||
70. | ![]() | PLOWRIGHT Jensen | ADC | 08'34" | 0 | |||||||
71. | ![]() | EPIS Giosué | ARK | 08'34" | 0 | |||||||
72. | ![]() | VINOKUROV Nicolya | XAT | 08'34" | 0 | |||||||
73. | ![]() | KLUCKERS Arthur | TUD | 08'34" | 0 | |||||||
74. | ![]() | MIHKELS Madis | EFE | 08'34" | 0 | |||||||
75. | ![]() | MACIEJUK Filip | RBH | 08'34" | 0 | |||||||
76. | ![]() | KIELICH Timo | ADC | 08'34" | 0 | |||||||
77. | ![]() | GRUEL Thibaud | GFC | 08'34" | 0 | |||||||
78. | ![]() | VAN DEN BOSSCHE Fabio | ADC | 08'34" | 0 | |||||||
79. | ![]() | VAN GILS Maxim | RBH | 08'34" | 0 | |||||||
80. | ![]() | JOHANSEN Julius | UAD | 08'34" | 0 | |||||||
81. | ![]() | VAN DIJKE Tim | RBH | 08'34" | 0 | |||||||
82. | ![]() | MIHOLJEVIC Fran | TBV | 08'34" | 0 | |||||||
83. | ![]() | KRUIJSWIJK Steven | TVL | 08'34" | 0 | |||||||
84. | ![]() | ERMAKOV Roman | TBV | 08'34" | 0 | |||||||
85. | ![]() | KOCH Jonas | RBH | 08'34" | 0 | |||||||
86. | ![]() | DE MARCHI Alessandro | JAY | 08'34" | 0 | |||||||
87. | ![]() | ROOSEN Timo | TPP | 08'34" | 0 | |||||||
88. | ![]() | VAN HOECKE Gijs | IWA | 08'34" | 0 | |||||||
89. | ![]() | ARTZ Huub | IWA | 08'34" | 0 | |||||||
90. | ![]() | WALKER Max | EFE | 08'34" | 0 |
91. | ![]() | POOLE Max | TPP | 08'34" | 0 | |||||||
92. | ![]() | MARTINEZ POVEDA Daniel Felipe | RBH | 08'34" | 0 | |||||||
93. | ![]() | LEONARD Michael | IGD | 08'34" | 0 | |||||||
94. | ![]() | BONNEU Kamiel | IWA | 08'34" | 0 | |||||||
95. | ![]() | TEUTENBERG Tim Torn | LTK | 08'34" | 0 | |||||||
96. | ![]() | EDDY Patrick | TPP | 08'34" | 0 | |||||||
97. | ![]() | DEWULF Stan | DAT | 08'34" | 0 | |||||||
98. | ![]() | DE GENDT Aime | COF | 08'34" | 0 | |||||||
99. | ![]() | SENECHAL Florian | ARK | 08'34" | 0 | |||||||
100. | ![]() | GODON Dorian | DAT | 08'34" | 0 | |||||||
101. | ![]() | PEREZ Anthony | COF | 08'34" | 0 | |||||||
102. | ![]() | HAIG Jack | TBV | 08'34" | 0 | |||||||
103. | ![]() | LAPEIRA Paul | DAT | 08'34" | 0 | |||||||
104. | ![]() | MOLLEMA Bauke | LTK | 08'34" | 0 | |||||||
105. | ![]() | GAZE Samuel | ADC | 08'34" | 0 | |||||||
106. | ![]() | VERNON Ethan | IPT | 12'56" | 0 | |||||||
107. | ![]() | BEULLENS Cédric | LOT | 12'56" | 0 | |||||||
108. | ![]() | HAYTER Ethan | SOQ | 12'56" | 0 | |||||||
109. | ![]() | GAZZOLI Michele | XAT | 12'56" | 0 | |||||||
110. | ![]() | VIVIANI Elia | LOT | 12'56" | 0 | |||||||
111. | ![]() | KANTER Max | XAT | 12'56" | 0 | |||||||
112. | ![]() | FROOME Chris | IPT | 12'56" | 0 | |||||||
113. | ![]() | MAHOUDO Nolann | COF | 12'56" | 0 | |||||||
114. | ![]() | BUDZINSKI Tomasz | VOS | 12'56" | 0 | |||||||
115. | ![]() | BERNAS Pawel | MSP | 12'56" | 0 | |||||||
116. | ![]() | SCOTSON Miles | ARK | 12'56" | 0 | |||||||
117. | ![]() | POMORSKI Michal | MSP | 12'56" | 0 | |||||||
118. | ![]() | JACOBS Johan | GFC | 12'56" | 0 | |||||||
119. | ![]() | RAISBERG Nadav | IPT | 12'56" | 0 | |||||||
120. | ![]() | VAN MECHELEN Vlad | TBV | 12'56" | 0 |
121. | ![]() | MCLAY Daniel | TVL | 12'56" | 0 | |||||||||
122. | ![]() | CHAMBERLAIN Oscar | DAT | 12'56" | 0 | |||||||||
123. | ![]() | KOLZE CHANGIZI Sebastian | TUD | 12'56" | 0 | |||||||||
124. | ![]() | KOOIJ Olav | TVL | 12'56" | 0 | |||||||||
125. | ![]() | BASTIAENS Ayco | SOQ | 12'56" | 0 | |||||||||
126. | ![]() | BEHRENS Niklas | TVL | 12'56" | 0 | |||||||||
127. | ![]() | STOSZ Patryk | VOS | 12'56" | 0 | |||||||||
128. | ![]() | ANIOLKOWSKI Stanislaw | COF | 12'56" | 0 | |||||||||
129. | ![]() | DE KLEIJN Arvid | TUD | 12'56" | 0 | |||||||||
130. | ![]() | ROMELE Alessandro | XAT | 12'56" | 0 | |||||||||
131. | ![]() | MAGNIER Paul | SOQ | 12'56" | 0 | |||||||||
132. | ![]() | PAQUOT Tom | IWA | 12'56" | 0 | |||||||||
133. | ![]() | MORO Manlio | MOV | 12'56" | 0 | |||||||||
134. | ![]() | TAMINIAUX Lionel | LOT | 12'56" | 0 | |||||||||
135. | ![]() | ALLEGAERT Piet | COF | 12'56" | 0 | |||||||||
136. | ![]() | BENNETT Sam | DAT | 12'56" | 0 | |||||||||
137. | ![]() | SCHELLING Ide | XAT | 12'56" | 0 | |||||||||
138. | ![]() | PEDERSEN Casper | SOQ | 12'56" | 0 | |||||||||
139. | ![]() | VAN UDEN Casper | TPP | 12'56" | 0 | |||||||||
140. | ![]() | ZIJLAARD Maikel | TUD | 12'56" | 0 | |||||||||
141. | ![]() | GAVIRIA RENDON Fernando | MOV | 12'56" | 0 | |||||||||
142. | ![]() | CIMOLAI Davide | MOV | 12'56" | 0 | |||||||||
143. | ![]() | SERRANO RODRIGUEZ Gonzalo | MOV | 12'56" | 0 | |||||||||
144. | ![]() | THIJSSEN Gerben | IWA | 23'23" | 0 | |||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNS | ![]() | JUNGELS Bob | IGD | 0 | ||||||||||
DNF | ![]() | BARONCINI Filippo | UAD | 0 | ||||||||||
DNF | ![]() | BOVEN Lars | ADC | 0 | ||||||||||
DNF | ![]() | DOULL Owain | EFE | 0 | ||||||||||
DNF | ![]() | GRONDIN Donavan | ARK | 0 | ||||||||||
DNF | ![]() | VACEK Mathias | LTK | 0 |
DQ | ![]() | THIERRY Pierre | ARK | 0 |
Race Comment | ||
---|---|---|
Due to a severe crash the race was temporarily neutralized and the time gaps at the finish were not applied for the General Classification. |