![]() |
Asian Games (Hangzhou) I.T.T. (39,6 km) | 3/10/2023 | ||
---|---|---|---|---|
Category: XX |
![]() |
Result | History | ↓ Race Comment ↓ |
---|
Rank | Rider | Team | Time | CQ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | LUTSENKO Alexey | AST | 48'06" | 0 | |||||||||
2. | ![]() | XUE Ming | - | 02'00" | 0 | |||||||||
3. | ![]() | LAU Wan Yau Vincent | HKS | 02'12" | 0 | |||||||||
4. | ![]() | JANG Kyung-gu | - | 02'28" | 0 | |||||||||
5. | ![]() | TU Chih Hao Sergio | TBV | 02'36" | 0 | |||||||||
6. | ![]() | KOISHI Yuma | JCL | 03'22" | 0 | |||||||||
7. | ![]() | SAINBAYAR Jambaljamts | TSG | 04'25" | 0 | |||||||||
8. | ![]() | CAHYADI Aiman | TSG | 04'28" | 0 | |||||||||
9. | ![]() | CHAWCHIANGKWANG Peerapol | TCC | 04'30" | 0 | |||||||||
10. | ![]() | MADAN Ahmed | TBV | 05'34" | 0 | |||||||||
11. | ![]() | GAN Zhanbo | - | 05'37" | 0 | |||||||||
12. | ![]() | ALKHATER Fadhel | - | 08'10" | 0 | |||||||||
13. | ![]() | QUANG Van Cuong | - | 08'54" | 0 | |||||||||
Abandons | ||||||||||||||
DQ | ![]() | FOMOVSKIY Alexey | - | 03'00" | 0 |
Race Comment | ||
---|---|---|
Alexey FOMOVSKIY finished 6th but was disqualified as he tested positive for Anabolic Androgenic Steroids prior to the Games. |