|
Joe Martin Stage Race, Stage 3 : Devil's Den I.T.T. (4,84 km) | 20/05/2023 | ||
|---|---|---|---|---|
| Category: 2.2s - Race Website |
![]()
|
|||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| < Previous stage | Next stage > | Final GC |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| leader | | SHEEHAN Riley | - | 6h47'37" | 2 | |||||||||
| 1. | | SHEEHAN Riley | - | 10" | 4 | |||||||||
| 2. | | MURPHY Kyle | LLA | 25" | 2 | |||||||||
| 3. | | STITES Tyler | PEC | 34" | 1 | |||||||||
| 4. | | TVETCOV Serghei | - | 34" | 0 | |||||||||
| 5. | | VARGAS ALZATE Walter Alejandro | MED | 35" | 0 | |||||||||
| 6. | | BOARDMAN Samuel | LLA | 51" | 0 | |||||||||
| 7. | | SANCHEZ VERGARA Brayan Stiven | MED | 51" | 0 | |||||||||
| 8. | | COOPER William | - | 52" | 0 | |||||||||
| 9. | | HENAO MONTOYA Sergio Luis | - | 53" | 0 | |||||||||
| 10. | | WILLIAMS Tyler | LLA | 54" | 0 | |||||||||
| Abandons | ||||||||||||||
| DQ | | LOPEZ MORENO Miguel Angel | MED | 08'48" | 0 | |||||||||
| Race Comment | ||
|---|---|---|
Miguel Angel LOPEZ, 1st and leader, was disqualified because of the use and possession of the prohibited substance Menotropin in April 2022. |