|
Joe Martin Stage Race, Stage 2 : Fayetteville - Mount Sequoyah (143,9 km) | 19/05/2023 | ||
|---|---|---|---|---|
| Category: 2.2s - Race Website | ||||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| < Previous stage | Next stage > | Final GC |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| leader | | STITES Tyler | PEC | 6h38'38" | 2 | |||||||||
| 1. | | SHEEHAN Riley | - | 3h23'27" | 4 | |||||||||
| 2. | | GOMEZ PEÑALOZA Bryan Steve | - | 02" | 2 | |||||||||
| 3. | | BRYANT Isaac | - | 02" | 1 | |||||||||
| 4. | | STITES Tyler | PEC | 02" | 0 | |||||||||
| 5. | | STOLLER Jeremiah | - | 04" | 0 | |||||||||
| 6. | | HLADY Gavin | - | 04" | 0 | |||||||||
| 7. | | CLASSEN Caleb | - | 04" | 0 | |||||||||
| 8. | | MURPHY Kyle | LLA | 04" | 0 | |||||||||
| 9. | | PRUNER Nathan | - | 09" | 0 | |||||||||
| 10. | | SANCHEZ VERGARA Brayan Stiven | MED | 12" | 0 | |||||||||
| Abandons | ||||||||||||||
| DQ | | LOPEZ MORENO Miguel Angel | MED | 02" | 0 | |||||||||
| Race Comment | ||
|---|---|---|
Miguel Angel LOPEZ, 3rd, was disqualified because of the use and possession of the prohibited substance Menotropin in April 2022. |