|
Giro d’Italia, Stage 6 : Napoli - Napoli (162 km) | 11/05/2023 | ||
|---|---|---|---|---|
| Category: GT2s - Race Website |
|
|||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| < Previous stage | Next stage > | Final GC |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| leader | | LEKNESSUND Andreas | DSM | 22h50'48" | 18 | |||||||
| 1. | | PEDERSEN Mads | LTK | 3h44'45" | 70 | |||||||
| 2. | | MILAN Jonathan | TBV | 40 | ||||||||
| 3. | | ACKERMANN Pascal | UAD | 25 | ||||||||
| 4. | | GROVES Kaden | ADC | 15 | ||||||||
| 5. | | GAVIRIA RENDON Fernando | MOV | 10 | ||||||||
| 6. | | MATTHEWS Michael | JAY | 7 | ||||||||
| 7. | | ALBANESE Vincenzo | EOK | 5 | ||||||||
| 8. | | MAYRHOFER Marius | DSM | 3 | ||||||||
| 9. | | ROTA Lorenzo | ICW | 2 | ||||||||
| 10. | | VELASCO Simone | AST | 1 | ||||||||
| 11. | | CONSONNI Simone | COF | 0 | ||||||||
| 12. | | VINE Jay | UAD | 0 | ||||||||
| 13. | | VAN DEN BERG Lars | GFC | 0 | ||||||||
| 14. | | STEWART Jake | GFC | 0 | ||||||||
| 15. | | SWIFT Ben | IGD | 0 | ||||||||
| 16. | | PRODHOMME Nicolas | ACT | 0 | ||||||||
| 17. | | GIBBONS Ryan | UAD | 0 | ||||||||
| 18. | | WARBASSE Larry | ACT | 0 | ||||||||
| 19. | | ROJAS GIL Jose Joaquin | MOV | 0 | ||||||||
| 20. | | GABBURO Davide | GBF | 0 | ||||||||
| 21. | | VLASOV Aleksandr | BOH | 0 | ||||||||
| 22. | | KÄMNA Lennard | BOH | 0 | ||||||||
| 23. | | PETILLI Simone | ICW | 0 | ||||||||
| 24. | | LASTRA MARTINEZ Jonathan | COF | 0 | ||||||||
| 25. | | VACEK Karel | COR | 0 | ||||||||
| 26. | | LEKNESSUND Andreas | DSM | 0 | ||||||||
| 27. | | CARUSO Damiano | TBV | 0 | ||||||||
| 28. | | TOUMIRE Hugo | COF | 0 | ||||||||
| 29. | | PARET PEINTRE Aurélien | ACT | 0 | ||||||||
| 30. | | HESSMANN Michel | TJV | 0 |
| 31. | | KONRAD Patrick | BOH | 0 | ||||||||
| 32. | | SANCHEZ GIL Luis Leon | AST | 0 | ||||||||
| 33. | | THOMAS Geraint | IGD | 0 | ||||||||
| 34. | | ULISSI Diego | UAD | 0 | ||||||||
| 35. | | PALZER Anton | BOH | 0 | ||||||||
| 36. | | DUNBAR Edward | JAY | 0 | ||||||||
| 37. | | BETTIOL Alberto | EFE | 0 | ||||||||
| 38. | | ALMEIDA Joao Pedro Gonçalves | UAD | 0 | ||||||||
| 39. | | VAN WILDER Ilan | SOQ | 0 | ||||||||
| 40. | | COVILI Luca | GBF | 0 | ||||||||
| 41. | | EVENEPOEL Remco | SOQ | 0 | ||||||||
| 42. | | ARMIRAIL Bruno | GFC | 0 | ||||||||
| 43. | | CATTANEO Mattia | SOQ | 0 | ||||||||
| 44. | | ROGLIC Primoz | TJV | 0 | ||||||||
| 45. | | BOUWMAN Koen | TJV | 0 | ||||||||
| 46. | | RUBIO REYES Einer Augusto | MOV | 0 | ||||||||
| 47. | | BUITRAGO SANCHEZ Santiago | TBV | 0 | ||||||||
| 48. | | SIVAKOV Pavel | IGD | 0 | ||||||||
| 49. | | CARTHY Hugh | EFE | 0 | ||||||||
| 50. | | SKUJINS Toms | LTK | 0 | ||||||||
| 51. | | MOLLEMA Bauke | LTK | 0 | ||||||||
| 52. | | GEE Derek | IPT | 0 | ||||||||
| 53. | | GEOGHEGAN HART Tao | IGD | 0 | ||||||||
| 54. | | URAN URAN Rigoberto | EFE | 0 | ||||||||
| 55. | | KÜNG Stefan | GFC | 0 | ||||||||
| 56. | | FORTUNATO Lorenzo | EOK | 0 | ||||||||
| 57. | | BIDARD François | COF | 0 | ||||||||
| 58. | | VANHOUCKE Harm | DSM | 0 | ||||||||
| 59. | | HEPBURN Michael | JAY | 0 | ||||||||
| 60. | | POZZOVIVO Domenico | IPT | 0 |
| 61. | | PINOT Thibaut | GFC | 0 | ||||||||
| 62. | | CHEREL Mikael | ACT | 0 | ||||||||
| 63. | | BAIS Mattia | EOK | 0 | ||||||||
| 64. | | CEPEDA ORTIZ Jefferson Alexander | EFE | 0 | ||||||||
| 65. | | SBARAGLI Kristian | ADC | 0 | ||||||||
| 66. | | SEVILLA LOPEZ Diego Pablo | EOK | 0 | ||||||||
| 67. | | CAICEDO CEPEDA Jonathan Klever | EFE | 0 | ||||||||
| 68. | | SÜTTERLIN Jasha | TBV | 0 | ||||||||
| 69. | | HAIG Jack | TBV | 0 | ||||||||
| 70. | | ZANA Filippo | JAY | 0 | ||||||||
| 71. | | FRIGO Marco | IPT | 0 | ||||||||
| 72. | | ZAMBANINI Edoardo | TBV | 0 | ||||||||
| 73. | | TORRES BARCELO Albert | MOV | 0 | ||||||||
| 74. | | TAARAMÄE Rein | ICW | 0 | ||||||||
| 75. | | ARENSMAN Thymen | IGD | 0 | ||||||||
| 76. | | PARET PEINTRE Valentin | ACT | 0 | ||||||||
| 77. | | TONELLI Alessandro | GBF | 0 | ||||||||
| 78. | | HUYS Laurens | ICW | 0 | ||||||||
| 79. | | FORMOLO Davide | UAD | 0 | ||||||||
| 80. | | CONCI Nicola | ADC | 0 | ||||||||
| 81. | | CORT NIELSEN Magnus | EFE | 0 | ||||||||
| 82. | | DE PLUS Laurens | IGD | 0 | ||||||||
| 83. | | BARGUIL Warren | ARK | 0 | ||||||||
| 84. | | BARTA William | MOV | 0 | ||||||||
| 85. | | PUCCIO Salvatore | IGD | 0 | ||||||||
| 86. | | VERVAEKE Louis | SOQ | 0 | ||||||||
| 87. | | OLDANI Stefano | ADC | 0 | ||||||||
| 88. | | DE MARCHI Alessandro | JAY | 0 | ||||||||
| 89. | | CLARKE Simon | IPT | 0 | ||||||||
| 90. | | LEYSEN Senne | ADC | 23" | 0 |
| 91. | | PASQUALON Andrea | TBV | 23" | 0 | |||||||
| 92. | | MCNULTY Brandon | UAD | 23" | 0 | |||||||
| 93. | | GANNA Filippo | IGD | 32" | 0 | |||||||
| 94. | | SCOTSON Callum | JAY | 32" | 0 | |||||||
| 95. | | KANTER Max | MOV | 51" | 0 | |||||||
| 96. | | JUNGELS Bob | BOH | 57" | 0 | |||||||
| 97. | | PÖSTLBERGER Lukas | JAY | 01'30" | 0 | |||||||
| 98. | | CERNY Josef | SOQ | 03'04" | 0 | |||||||
| 99. | | BENEDETTI Cesare | BOH | 03'22" | 0 | |||||||
| 100. | | STORK Florian | DSM | 03'22" | 0 | |||||||
| 101. | | RIES Michel | ARK | 03'22" | 0 | |||||||
| 102. | | KUSS Sepp | TJV | 03'22" | 0 | |||||||
| 103. | | OOMEN Sam | TJV | 03'22" | 0 | |||||||
| 104. | | WÜRTZ SCHMIDT Mads | IPT | 03'22" | 0 | |||||||
| 105. | | FETTER Erik | EOK | 03'22" | 0 | |||||||
| 106. | | TESFATSION Natnael Ocbit | LTK | 03'22" | 0 | |||||||
| 107. | | DOMBROWSKI Joseph Lloyd | AST | 03'22" | 0 | |||||||
| 108. | | HIRT Jan | SOQ | 03'22" | 0 | |||||||
| 109. | | MOLARD Rudy | GFC | 05'16" | 0 | |||||||
| 110. | | DENZ Nico | BOH | 05'16" | 0 | |||||||
| 111. | | STEWART Campbell | JAY | 07'06" | 0 | |||||||
| 112. | | GLOAG Thomas | TJV | 07'06" | 0 | |||||||
| 113. | | RODRIGUEZ GARAICOECHEA Oscar | MOV | 07'06" | 0 | |||||||
| 114. | | SERRY Pieter | SOQ | 07'06" | 0 | |||||||
| 115. | | DENNIS Rohan | TJV | 07'06" | 0 | |||||||
| 116. | | VERONA QUINTANILLA Carlos | MOV | 07'06" | 0 | |||||||
| 117. | | GUERNALEC Thibault | ARK | 07'06" | 0 | |||||||
| 118. | | GHEBREIGZABHIER Amanuel | LTK | 07'20" | 0 | |||||||
| 119. | | BALLERINI Davide | SOQ | 09'50" | 0 | |||||||
| 120. | | WILLIAMS Stephen | IPT | 09'50" | 0 |
| 151. | | CIMOLAI Davide | COF | 18'25" | 0 | |||||||||
| 152. | | IACCHI Alessandro | COR | 18'25" | 0 | |||||||||
| 153. | | DE BOD Stefan | EFE | 18'25" | 0 | |||||||||
| 154. | | ZOCCARATO Samuele | GBF | 18'25" | 0 | |||||||||
| 155. | | MARCELLUSI Martin | GBF | 18'25" | 0 | |||||||||
| 156. | | MARIT Arne | ICW | 18'25" | 0 | |||||||||
| 157. | | LIENHARD Fabian | GFC | 18'25" | 0 | |||||||||
| 158. | | TUSVELD Martijn | DSM | 18'25" | 0 | |||||||||
| 159. | | ALEOTTI Giovanni | BOH | 18'25" | 0 | |||||||||
| 160. | | KIRSCH Alex | LTK | 18'25" | 0 | |||||||||
| 161. | | VERGAERDE Otto | LTK | 18'25" | 0 | |||||||||
| 162. | | HOOLE Daan | LTK | 18'25" | 0 | |||||||||
| 163. | | RIESEBEEK Oscar | ADC | 18'25" | 0 | |||||||||
| 164. | | VENDRAME Andrea | ACT | 18'25" | 0 | |||||||||
| 165. | | BOUET Maxime | ARK | 18'25" | 0 | |||||||||
| 166. | | DALLA VALLE Nicolas | COR | 18'25" | 0 | |||||||||
| 167. | | RIOU Alan | ARK | 18'25" | 0 | |||||||||
| 168. | | VERRE Alessandro | ARK | 18'25" | 0 | |||||||||
| 169. | | KONOVALOVAS Ignatas | GFC | 18'25" | 0 | |||||||||
| 170. | | DEKKER David | ARK | 20'15" | 0 | |||||||||
| Abandons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNS | | RUSSO Clément | ARK | 0 | ||||||||||
| DQ | | BAUDIN Alex | ACT | 18'25" | 0 | |||||||||
| Race Comment | ||
|---|---|---|
Alex Baudin finished 165th in this stage. He was disqualified as he tested positive for the painkiller Tramadol during this Giro, an infringement of the Medical Rules of the UCI. |