![]() |
Vuelta a España, Stage 11 : Saint-Palais (FRA) - Urdax-Dantxarinea (169 km) | 4/09/2019 | ||
---|---|---|---|---|
Category: GT2s - Race Website |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
< Previous stage | Next stage > | Final GC |
---|
151. | ![]() | KIRYIENKA Vasil | INS | 18'35" | 0 | |||||||||
152. | ![]() | ARMIRAIL Bruno | GFC | 18'35" | 0 | |||||||||
153. | ![]() | KING Benjamin | TDD | 18'35" | 0 | |||||||||
154. | ![]() | NOVAK Domen | TBM | 18'35" | 0 | |||||||||
155. | ![]() | GAVIRIA RENDON Fernando | UAD | 19'27" | 0 | |||||||||
156. | ![]() | RICHEZE ARAQUISTAIN Maximiliano Ariel | DQT | 19'27" | 0 | |||||||||
157. | ![]() | DE LA CRUZ MELGAREJO David | INS | 19'27" | 0 | |||||||||
158. | ![]() | ARU Fabio | UAD | 19'27" | 0 | |||||||||
159. | ![]() | SARREAU Marc | GFC | 19'27" | 0 | |||||||||
160. | ![]() | DEGENKOLB John | TFS | 19'27" | 0 | |||||||||
161. | ![]() | KOCH Jonas | CCC | 19'27" | 0 | |||||||||
162. | ![]() | SAJNOK Szymon | CCC | 19'27" | 0 | |||||||||
163. | ![]() | THEUNS Edward | TFS | 19'59" | 0 | |||||||||
164. | ![]() | ARCHBOLD Shane | BOH | 21'17" | 0 | |||||||||
165. | ![]() | BENNETT Sam | BOH | 21'17" | 0 | |||||||||
166. | ![]() | STORER Michael | SUN | 27'57" | 0 | |||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DQ | ![]() | GONÇALVES Domingos Andre Maciel | CJR | 18'35" | 0 |
Race Comment | ||
---|---|---|
Domingos GONCALVES was disqualified because of anomalies in his biological passport data. |