![]() |
Vuelta a España, Stage 10 : Jurançon (FRA) - Pau (FRA) I.T.T. (36,1 km) | 3/09/2019 | ||
---|---|---|---|---|
Category: GT2s - Race Website |
![]() |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
< Previous stage | Next stage > | Final GC |
---|
151. | ![]() | MARTIN Tony | TJV | 07'50" | 0 | |||||||||
152. | ![]() | KOCH Jonas | CCC | 07'53" | 0 | |||||||||
153. | ![]() | ATAPUMA HURTADO Jhon Darwin | COF | 07'55" | 0 | |||||||||
154. | ![]() | SMITH Dion | MTS | 07'58" | 0 | |||||||||
155. | ![]() | HOFSTEDE Lennard | TJV | 08'05" | 0 | |||||||||
156. | ![]() | VAN HOOYDONCK Nathan | CCC | 08'07" | 0 | |||||||||
157. | ![]() | BENNETT Sam | BOH | 08'11" | 0 | |||||||||
158. | ![]() | BEWLEY Sam | MTS | 08'20" | 0 | |||||||||
159. | ![]() | ABERASTURI IZAGA Jon | CJR | 08'20" | 0 | |||||||||
160. | ![]() | MEZGEC Luka | MTS | 08'25" | 0 | |||||||||
161. | ![]() | BOL Jetse | BBH | 08'30" | 0 | |||||||||
162. | ![]() | RICHEZE ARAQUISTAIN Maximiliano Ariel | DQT | 08'49" | 0 | |||||||||
163. | ![]() | ARCHBOLD Shane | BOH | 08'52" | 0 | |||||||||
164. | ![]() | BICO Nuno Miguel Alves Matos | BBH | 09'51" | 0 | |||||||||
165. | ![]() | SERRANO RODRIGUEZ Gonzalo | CJR | 10'04" | 0 | |||||||||
166. | ![]() | THEUNS Edward | TFS | 12'02" | 0 | |||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DQ | ![]() | GONÇALVES Domingos Andre Maciel | CJR | 05'37" | 0 |
Race Comment | ||
---|---|---|
Domingos GONCALVES was disqualified because of anomalies in his biological passport data. |