![]() |
GP Torres Vedras - Trofeu Joaquim Agostinho, General classification | 14/07/2019 | ||
---|---|---|---|---|
Category: 2.2 |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
Rank | Rider | Team | Time | CQ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | CASIMIRO Henrique Madeira | EFP | 12h48'58" | 25 | |||||||||
2. | ![]() | FERNANDES Jose Carlos Prates Neves | BBH | 30" | 18 | |||||||||
3. | ![]() | PAULINHO Sergio Miguel Moreira | EFP | 01'02" | 14 | |||||||||
4. | ![]() | FIGUEIREDO Frederico Jose Oliveira | STA | 01'04" | 11 | |||||||||
5. | ![]() | CESAR VELOSO Gustavo | W52 | 01'08" | 9 | |||||||||
6. | ![]() | MADRAZO RUIZ Angel | BBH | 01'16" | 7 | |||||||||
7. | ![]() | RODRIGUES David Miguel Costa | RPB | 01'21" | 6 | |||||||||
8. | ![]() | MARQUE PORTO Alejandro Manuel | STA | 01'22" | 5 | |||||||||
9. | ![]() | BRAVO OIARBIDE Garikoitz | EUS | 01'27" | 4 | |||||||||
10. | ![]() | BARBIO Antonio Andre Pereira | LAA | 01'28" | 3 | |||||||||
11. | ![]() | VINHAS Rui Pedro Carvalho | W52 | 01'37" | 2 | |||||||||
12. | not assigned | - | 0 | |||||||||||
13. | ![]() | SANCHO Hugo Matos | MIR | 01'46" | 1 | |||||||||
14. | ![]() | MIHAYLOV Nikolay | EFP | 01'56" | 1 | |||||||||
15. | ![]() | DEL PINO CORROCHANO Jesus | CDF | 02'07" | 1 | |||||||||
16. | ![]() | GUERRERO BONILLA Pablo | RPB | 02'29" | 0 | |||||||||
17. | ![]() | LOPEZ-COZAR JAIMEZ Juan Antonio | EUS | 02'41" | 0 | |||||||||
18. | ![]() | MARTIN SANZ Gotzon | EUK | 02'48" | 0 | |||||||||
19. | ![]() | FERNANDES Luis Filipe Silva | AVL | 02'51" | 0 | |||||||||
20. | ![]() | DOETS Marco | ALE | 03'38" | 0 | |||||||||
Abandons | ||||||||||||||
DQ | ![]() | PINTO Edgar Miguel Lemos | W52 | 01'43" | 0 |
Race Comment | ||
---|---|---|
Edgar PINTO, 12th, was disqualified because of anomalies in his biological passport data. |